Charter
#12189
Bank ID
12189
Years
1922–1933
Observations
12

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 261,316 77,454 34,029 73,632 54,882 16,365 4,952
1923 443,325 160,242 46,225 158,885 58,007 17,446 2,517
1924 454,555 197,485 51,051 153,311 32,223 18,168 2,317
1925 470,072 231,617 41,615 137,661 37,591 19,348 2,240
1926 519,644 250,794 50,100 150,645 65,064 3,041
1927 572,245 265,632 52,762 182,988 68,599 2,264
1928 583,515 267,027 55,023 186,740 70,409 4,316
1929 591,707 362,062 54,354 96,230 53,399 25,662
1930 484,318 278,564 45,375 107,229 29,170 23,980
1931 376,126 217,223 53,364 58,685 24,249 22,605
1932 353,239 196,718 53,648 54,662 24,447 23,764
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1922 36,010 10,000 25,000 107,014 667,696 1,578
1923 50,000 11,306 25,000 180,015 169,251 7,746
1924 50,000 16,286 25,000 137,359 224,789 1,122
1925 50,000 14,747 25,000 162,549 213,265 4,510
1926 50,000 14,296 25,000 156,747 272,015 1,586 0
1927 50,000 18,430 25,000 170,466 306,218 2,132 0
1928 50,000 15,460 25,000 155,907 331,883 5,265 0
1929 50,000 14,000 2,533 25,000 460,174 40,000 0
1930 50,000 3,135 0 25,000 406,183 0 0
1931 50,000 1,241 14,510 24,580 263,487 22,300 8
1932 50,000 1,241 10,935 25,000 226,788 39,200 75
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.