The Security National Bank of
Palouse, Washington
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1922 | 508,196 | 372,759 | 14,789 | 27,450 | 67,384 | 25,359 | 455 | |
| 1923 | 488,940 | 394,856 | 13,385 | 25,950 | 31,953 | 21,419 | 1,377 | |
| 1924 | 594,365 | 353,891 | 0 | 37,732 | 176,736 | 25,971 | 35 | |
| 1925 | 656,618 | 454,623 | 49 | 39,005 | 134,361 | 28,495 | 83 | |
| 1926 | 670,276 | 458,589 | 2,159 | 97,949 | 111,579 | 0 | ||
| 1927 | 683,367 | 386,150 | 2,727 | 117,542 | 176,922 | 26 | ||
| 1928 | 639,594 | 368,955 | 10,432 | 153,527 | 106,680 | 0 | ||
| 1929 | 638,124 | 412,117 | 12,907 | 130,559 | 65,941 | 16,600 | ||
| 1930 | 642,276 | 256,793 | 59,207 | 136,335 | 171,491 | 18,450 | ||
| 1931 | 551,111 | 203,238 | 77,600 | 160,479 | 92,044 | 17,750 | ||
| 1932 | 430,761 | 112,821 | 51,500 | 134,581 | 114,859 | 17,000 | ||
| 1933 | 413,165 | 41,172 | 75,757 | 90,272 | 188,362 | 17,602 | ||
| 1934 | 567,154 | 174,575 | 124,913 | 107,102 | 142,100 | 18,464 | ||
| 1935‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | 50,000 | 10,000 | 0 | 267,735 | 179,505 | 955 | ||||
| 1923 | 50,000 | 10,000 | 0 | 208,803 | 219,802 | 335 | ||||
| 1924 | 50,000 | 19,398 | 0 | 240,214 | 283,602 | 1,153 | ||||
| 1925 | 50,000 | 16,526 | 0 | 272,069 | 313,640 | 4,384 | ||||
| 1926 | 50,000 | 23,083 | 0 | 209,623 | 383,661 | 3,909 | 0 | |||
| 1927 | 50,000 | 19,178 | 0 | 233,101 | 380,943 | 145 | 0 | |||
| 1928 | 50,000 | 19,073 | 0 | 176,266 | 394,255 | 0 | 0 | |||
| 1929 | 50,000 | 10,000 | 17,641 | 0 | 560,483 | 0 | ||||
| 1930 | 50,000 | 10,000 | 12,202 | 50,000 | 520,074 | 0 | ||||
| 1931 | 50,000 | 10,000 | 12,102 | 50,000 | 428,981 | 28 | ||||
| 1932 | 50,000 | 10,000 | 4,977 | 50,000 | 315,724 | 60 | ||||
| 1933 | 50,000 | 10,000 | 781 | 50,000 | 302,384 | 0 | ||||
| 1934 | 50,000 | 10,000 | 1,550 | 50,000 | 455,604 | 0 | ||||
| 1935‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.