The City National Bank in
Wellington, Texas
Assets
| Year | assets | loans | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1922 | 650,943 | 517,805 | 36,449 | 58,796 | 33,124 | 4,769 | |
| 1923 | 578,465 | 456,694 | 44,787 | 50,993 | 21,267 | 4,724 | |
| 1924 | 805,298 | 532,090 | 112,607 | 121,506 | 31,872 | 7,223 | |
| 1925 | 728,671 | 589,159 | 55,182 | 51,794 | 29,886 | 2,650 | |
| 1926 | 776,526 | 552,952 | 74,400 | 148,706 | 468 | ||
| 1927 | 1,010,418 | 730,536 | 55,454 | 223,421 | 1,007 | ||
| 1928 | 1,405,660 | 813,050 | 62,944 | 524,809 | 4,857 | ||
| 1929 | 1,046,861 | 810,006 | 26,556 | 196,532 | 13,767 | ||
| 1930 | 794,370 | 652,135 | 32,524 | 96,668 | 13,043 | ||
| 1931 | 794,372 | 546,429 | 29,405 | 205,298 | 13,240 | ||
| 1932 | 591,292 | 389,617 | 29,261 | 154,235 | 18,179 | ||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1922 | 100,000 | 90,647 | 438,041 | 8,515 | 1,209 | ||||
| 1923 | 100,000 | 98,644 | 215,501 | 150,222 | 1,073 | ||||
| 1924 | 100,000 | 106,564 | 364,264 | 213,123 | 3,682 | ||||
| 1925 | 100,000 | 120,210 | 339,743 | 167,246 | 1,472 | ||||
| 1926 | 100,000 | 105,296 | 454,586 | 106,902 | 9,742 | 0 | |||
| 1927 | 100,000 | 153,684 | 521,683 | 227,506 | 7,545 | 0 | |||
| 1928 | 100,000 | 150,005 | 1,000,474 | 43,816 | 97,920 | 13,445 | |||
| 1929 | 100,000 | 20,000 | 134,995 | 779,931 | 11,935 | ||||
| 1930 | 100,000 | 20,000 | 152,327 | 515,684 | 6,359 | ||||
| 1931 | 100,000 | 20,000 | 111,392 | 561,067 | 1,913 | ||||
| 1932 | 100,000 | 20,000 | 104,094 | 362,548 | 4,650 | ||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.