Charter
#12164
Bank ID
12164
Years
1922–1933
Observations
12

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 163,098 81,108 0 33,777 37,063 9,574 1,576
1923 330,045 162,494 5,000 106,171 37,455 18,923 2
1924 442,372 68,824 10,197 298,338 32,860 32,154 0
1925 515,789 213,314 5,098 248,655 24,067 24,655 0
1926 591,158 135,839 5,098 380,110 70,105 0
1927 742,635 156,645 5,098 522,269 58,623 0
1928 777,538 349,509 5,098 380,814 42,117 0
1929 758,615 302,055 5,098 398,828 45,687 6,947
1930 749,439 342,294 5,098 342,919 52,964 6,164
1931 588,508 277,820 32,116 214,395 30,607 33,570
1932 525,130 255,007 32,116 199,598 29,175 9,234
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1922 25,000 5,000 0 100,403 30,792 1,903
1923 25,000 5,991 0 166,061 132,415 578
1924 25,000 10,412 0 177,841 211,315 17,805
1925 25,000 19,133 0 215,207 254,157 2,292
1926 25,000 21,376 0 180,348 326,321 18,113 20,000
1927 25,000 35,474 0 289,176 392,120 865 0
1928 25,000 45,823 0 203,826 497,761 628 4,500
1929 25,000 25,000 34,087 0 655,252 15,000 4,276
1930 25,000 5,000 3,560 0 631,768 84,111 0
1931 25,000 0 2,516 0 503,992 57,000 0
1932 25,000 0 2,986 9,990 417,153 70,000 0
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.