Charter
#12121
Bank ID
12121
Years
1922–1941
Observations
20

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 338,588 190,168 39,950 44,052 46,398 18,020 0
1923 421,572 204,219 46,400 92,408 56,917 21,575 53
1924 425,351 199,076 49,650 111,827 41,200 23,562 36
1925 418,773 223,883 36,200 95,501 39,313 23,719 157
1926 463,289 220,451 34,900 150,977 56,961 0
1927 527,708 235,997 24,250 193,018 73,926 517
1928 521,810 227,719 12,650 197,118 83,430 893
1929 466,188 230,312 5,100 162,945 61,600 6,231
1930 427,030 233,267 5,400 130,480 54,944 2,939
1931 354,784 170,861 0 116,725 64,269 2,929
1932 363,834 137,616 0 157,343 65,674 3,201
1933 341,683 133,001 0 154,796 50,921 2,965
1934 346,156 98,921 14,325 140,071 87,667 5,172
1935 395,869 115,232 14,325 171,288 90,759 4,265
1936 438,879 152,185 25,325 165,555 91,932 3,882
1937
1938
1939 452,380 184,519 21,425 143,477 102,955 4
1940
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1922 25,000 9,285 189,359 114,944 0
1923 25,000 12,386 241,371 142,815 0
1924 25,000 13,913 226,112 160,326 0
1925 25,000 14,893 213,019 165,861 0
1926 25,000 14,703 244,493 179,088 5 0
1927 25,000 23,775 252,231 226,527 175 0
1928 25,000 13,738 252,699 226,890 52 3,431
1929 25,000 10,000 8,115 423,073 0 0
1930 25,000 10,000 8,320 383,710 0 0
1931 25,000 10,000 5,855 312,379 1,550 0
1932 25,000 10,000 6,065 322,769 0 0
1933 25,000 10,000 11,538 293,812 0 1,333
1934 25,000 10,000 9,527 301,629 0 0
1935 25,000 11,000 8,916 350,953 0 0
1936 25,000 13,000 9,873 391,006 0 0
1937 0 0
1938 0 0
1939 25,000 25,000 7,315 395,065 0 0
1940
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.