Charter
#12097
Bank ID
12097
Years
1922–1941
Observations
20

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 138,369 66,651 0 33,282 31,958 4,384 2,094
1923 351,570 215,730 0 61,837 45,586 18,729 6,685
1924 475,778 234,363 0 173,073 42,051 21,326 4,965
1925 555,981 307,541 26,958 140,842 55,077 23,658 1,905
1926 830,815 336,426 79,915 197,220 216,058 1,196
1927 625,608 201,550 99,206 256,036 66,848 1,968
1928 786,521 293,781 157,256 249,512 83,522 2,450
1929 791,597 302,186 119,228 217,444 103,670 49,069
1930 639,836 84,435 83,784 321,984 102,925 46,708
1931 717,192 45,668 185,978 275,959 163,019 46,568
1932 943,184 47,526 551,963 199,523 98,532 45,640
1933 829,220 49,690 396,574 220,202 116,201 46,553
1934 1,307,498 90,111 647,284 339,585 174,818 55,700
1935 1,523,406 240,883 434,826 281,260 519,423 47,014
1936 1,846,314 349,671 750,702 298,232 395,923 51,786
1937
1938 2,022,260 616,801 703,637 218,596 448,277 34,949
1939 2,188,734 566,200 647,610 243,198 704,867 26,859
1940 2,298,423 668,794 708,277 367,861 532,588 20,903
1941 2,389,284 630,195 888,487 301,682 555,519 13,401

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1922 35,000 3,500 0 48,228 34,697 1,944
1923 35,000 4,425 0 165,640 138,711 4,805
1924 35,000 6,854 0 171,144 243,696 11,988
1925 35,000 13,355 0 155,819 345,958 5,849
1926 35,000 12,066 0 269,715 502,342 11,692 0
1927 35,000 13,481 34,300 138,210 354,952 4,665 45,000
1928 35,000 12,656 35,000 222,064 473,196 5,330 3,275
1929 35,000 7,000 14,368 35,000 700,229 0 0
1930 35,000 7,000 17,080 35,000 507,259 3,497 35,000
1931 35,000 7,000 16,924 35,000 623,268 0 0
1932 35,000 7,000 15,900 35,000 850,284 0 0
1933 35,000 7,000 23,940 34,000 729,280 0 0
1934 35,000 7,000 36,565 35,000 1,190,192 0 3,741
1935 35,000 15,000 54,146 1,410,679 0 8,581
1936 35,000 17,000 47,896 1,728,703 0 17,715
1937 0
1938 35,000 25,000 83,605 1,855,881 0 22,774
1939 35,000 30,000 93,593 2,003,139 0 27,002
1940 35,000 35,000 103,530 2,085,549 0 39,344
1941 35,000 35,000 107,802 2,171,590 0 39,892