Charter
#12075
Bank ID
12075
Years
1922–1933
Observations
12

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922
1923 442,472 277,376 36,875 106,282 5,007 15,683 1,250
1924 555,071 358,812 51,200 108,084 14,238 20,237 2,500
1925 570,680 379,927 51,200 93,534 28,210 15,309 2,500
1926 632,323 402,835 50,900 75,450 100,638 2,500
1927 545,208 356,978 50,900 78,500 56,330 2,500
1928 604,418 385,789 50,900 71,000 92,251 4,478
1929 610,257 390,392 50,900 7,500 86,506 74,959
1930 573,949 341,779 50,900 30,070 66,221 84,979
1931 424,185 249,560 54,900 27,472 50,895 41,358
1932 437,100 228,880 50,900 49,910 58,977 48,433
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1922
1923 50,000 7,317 25,000 159,210 167,801 13,144
1924 50,000 14,406 50,000 200,210 196,018 1,436
1925 50,000 20,458 50,000 153,455 241,684 10,283
1926 50,000 28,078 50,000 243,779 256,489 3,977 0
1927 50,000 32,744 50,000 141,933 224,481 5,150 40,900
1928 50,000 29,676 50,000 210,103 249,857 9,982 4,800
1929 50,000 25,000 9,352 50,000 475,905 0 0
1930 50,000 25,000 9,396 50,000 439,553 0 0
1931 50,000 25,000 1,197 50,000 286,878 11,110 0
1932 50,000 25,000 338 50,000 265,700 16,062 0
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.