Charter
#12064
Bank ID
12064
Years
1922–1933
Observations
12

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 1,642,415 894,623 99,035 483,197 86,281 78,034 1,245
1923 2,575,872 1,355,860 151,128 819,957 119,539 123,839 5,549
1924 3,160,355 1,860,061 354,540 657,534 127,025 154,249 6,946
1925 4,525,883 2,822,575 354,306 1,002,963 157,083 182,981 5,975
1926 5,573,174 3,187,307 252,280 1,697,982 410,085 25,520
1927 5,970,279 3,503,671 212,007 1,920,090 326,700 7,811
1928 7,442,852 4,533,659 236,511 2,232,455 418,194 22,033
1929 7,550,775 4,254,114 221,539 2,231,663 489,491 353,968
1930 7,460,650 4,400,083 234,258 2,042,325 443,841 340,143
1931 7,517,408 3,875,766 949,914 1,935,114 398,971 357,643
1932 6,814,020 3,239,164 939,345 1,906,109 328,848 400,554
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1922 100,000 54,116 0 947,988 382,942 18,869
1923 100,000 79,772 31,360 1,336,912 849,953 2,875
1924 100,000 135,667 94,000 1,434,273 1,363,955 32,460
1925 100,000 179,307 94,600 1,684,443 2,350,971 16,562
1926 100,000 233,634 100,000 2,318,447 2,789,250 31,761 82
1927 200,000 382,342 97,100 1,420,513 3,555,596 114,728 200,000
1928 300,000 287,864 98,100 2,143,158 4,191,096 80,134 342,500
1929 300,000 200,000 134,512 100,000 6,715,263 0 101,000
1930 300,000 200,000 135,838 100,000 6,531,312 0 193,500
1931 300,000 200,000 102,032 100,000 5,895,126 175,000 745,250
1932 300,000 200,000 23,666 100,000 4,272,644 1,741,377 176,333
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.