The Guaranty National Bank of
Houston, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1922 | 1,500,925 | 853,903 | 323,619 | 24,664 | 203,174 | 73,959 | 21,606 | |
| 1923 | 1,713,059 | 964,213 | 241,944 | 155,220 | 255,281 | 80,275 | 6,126 | |
| 1924 | 1,975,142 | 1,043,775 | 233,365 | 255,320 | 340,357 | 92,325 | 10,000 | |
| 1925 | 2,113,569 | 1,270,595 | 256,713 | 185,634 | 187,644 | 102,983 | 10,000 | |
| 1926 | 2,579,830 | 1,419,258 | 256,712 | 342,712 | 549,942 | 11,206 | ||
| 1927 | 2,829,621 | 1,641,894 | 205,032 | 329,448 | 636,260 | 16,987 | ||
| 1928 | 3,350,760 | 2,053,219 | 304,500 | 381,848 | 520,682 | 90,491 | ||
| 1929‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|
| 1922 | 200,000 | 63,365 | 200,000 | 652,622 | 248,849 | 136,091 | |
| 1923 | 200,000 | 68,576 | 200,000 | 691,619 | 350,441 | 101,037 | |
| 1924 | 200,000 | 97,466 | 193,500 | 770,698 | 445,750 | 216,276 | |
| 1925 | 200,000 | 134,578 | 200,000 | 866,190 | 612,120 | 98,803 | |
| 1926 | 200,000 | 131,831 | 200,000 | 1,021,368 | 771,704 | 226,017 | 28,910 |
| 1927 | 200,000 | 203,840 | 197,300 | 1,232,822 | 755,365 | 240,294 | 0 |
| 1928 | 300,000 | 109,104 | 292,100 | 1,372,287 | 911,296 | 316,503 | 3,350,760 |
| 1929‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.