Charter
#12056
Bank ID
12056
Years
1922–1933
Observations
12

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 355,088 145,093 52,300 47,931 89,636 14,650 5,477
1923 455,140 150,736 66,347 148,644 67,331 18,505 3,577
1924 544,629 106,612 50,453 194,113 164,648 24,500 4,303
1925 505,302 98,966 52,933 220,199 109,605 20,850 2,749
1926 473,269 124,600 51,275 209,415 84,403 3,576
1927 594,553 166,480 51,063 234,568 137,500 4,942
1928 669,368 138,822 50,425 303,408 169,681 7,032
1929 765,140 138,048 50,000 353,936 184,490 38,666
1930 714,864 133,602 50,000 354,912 134,377 41,973
1931 662,585 126,826 50,000 266,071 180,763 38,924
1932 594,763 96,428 98,921 236,519 123,205 39,690
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks other_liabs
1922 50,000 5,000 50,000 158,828 91,261 0
1923 50,000 6,227 50,000 181,011 167,376 526
1924 50,000 13,477 47,700 242,050 190,602 679
1925 50,000 16,329 50,000 218,520 170,253 158
1926 50,000 20,243 50,000 142,058 183,745 27,223 0
1927 50,000 22,832 48,200 471,438 0 2,073 10
1928 50,000 20,559 50,000 185,336 302,759 54,597 6,117
1929 50,000 8,500 23,579 47,120 635,731 210
1930 50,000 9,000 28,114 50,000 569,378 8,372
1931 50,000 9,000 7,239 48,200 547,962 184
1932 50,000 9,000 6,793 49,100 479,655 215
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.