Charter
#1205
Bank ID
1205
Years
1865–1884
Observations
20

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer
1865 149,511.88 17,721.16 3,057.43 45,000 3,950 1,834.29 28,281.72 23,719.53 10,084.13 841.20 15,022.42
1866 258,270.04 88,585.77 1,458.07 100,000 300 3,855.99 23,276.97 951.07 12,075.10 1,879.41
1867 253,151.35 79,376.61 1,010.47 100,000 3,550 2,800 0 36,982.48 0 12,107.56 1,218.88 2,123 56 1,025.99 37.30 7,000 43.06 5,820
1868 277,221.95 117,341.47 817.42 100,000 4,000 1,500 0 27,430.78 0 0 12,107.56 2,121.17 697 0 310 282.55 9,884 0 730
1869 267,070.45 119,470.10 3,334.84 100,000 0 500 0 9,429.83 10,290.54 0 12,107.56 1,976.76 1,180 0 840 1,089.94 6,500 350.88 0
1870 268,546.47 122,132.31 3,043.65 100,000 0 0 0 8,297.14 4,557.71 0 12,107.56 2,217.55 826 650 318.05 14,300 96.50 0
1871 336,392.50 170,043.95 7,144.59 100,000 0 0 0 16,988.62 10,499.03 0 12,189.04 2,277.89 4,346 2,480.56 233.82 10,000 189 0
1872 377,238.48 203,052.16 5,595.22 100,000 900 0 2,950 24,142.33 2,655.42 358.71 13,072.61 1,913.34 519 995.24 54.45 21,000 30 0
1873 379,705.81 197,966.70 2,878.43 100,000 0 0 11,025 21,406.89 1,887.08 0 13,704.21 1,720.15 1,857 801.54 197.81 26,000 261 0
1874 388,411.77 188,018.85 4,841.44 100,000 0 0 3,325 36,058.76 7,581.95 13,704.21 1,790.55 2,172 980.91 156.10 24,500 282 0 5,000
1875 346,145.49 192,504.21 2,281.89 100,000 0 0 25 13,366.02 2,633.79 14,716.81 1,954.51 1,549 1,032.66 581.60 11,000 0 0 4,500
1876 361,536.79 189,610.80 4,547.96 100,000 0 0 25 31,741.82 1,496.79 14,910.81 2,308.04 1,353 394.07 148.50 9,000 0 0 6,000
1877 317,403.96 167,816.66 3,622.45 100,000 0 0 1,403 5,511.19 1,223.10 14,910.81 1,824.63 5,244 421.78 135.24 10,000 791.10 0 4,500
1878 282,437.93 121,892.41 2,847.87 100,000 200 40.78 175 11,676.70 1,411.71 14,014.86 1,644.51 6,649 459.48 133.61 10,000 6,792 0 4,500
1879 336,582.93 123,479.51 3,837.35 100,000 10,300 0 0 49,132.80 1,346.27 14,014.86 915.70 8,069 143.04 28.85 10,500 9,315.55 0 5,500
1880 366,770.58 132,745.70 4,062.80 100,000 10,600 0 3,000 59,990.16 1,635.63 13,514.86 1,089.64 4,061 6,195.30 68.90 5,000 20,306.59 0 4,500
1881 384,362.09 200,545.49 895.05 100,000 10,650 0 8,000 28,112.16 2,156.39 13,514.86 280.29 1,881 2,611.28 30.27 2,268 8,917.30 0 4,500
1882 368,976.75 166,985.26 895.96 100,000 850 0 16,597.02 27,340.81 6,448.72 13,500 1,197.99 2,288 2,879.65 98.88 3,000 22,394.46 0 4,500
1883 380,896.20 192,759.22 2,746.74 100,000 1,050 0 12,500 34,057.86 1,899.45 12,500 1,245.16 4,104 1,623.08 87.69 5,000 6,823 0 4,500
1884 360,826.53 186,463.63 712.94 100,000 0 0 12,500 15,432.67 2,651.04 11,000 1,064.57 2,165 141.33 225.35 2,000 19,970 0 6,500

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts unpaid_dividends
1865 80,000 628.59 30,000 38,821.06 62.23
1866 100,000 975 5,495 89,980 61,645.94 174.10
1867 100,000 3,389.78 2,185.82 89,750 57,461.02 364.73 0
1868 100,000 7,731.27 3,690.27 90,000 75,800.41 0 0
1869 100,000 12,000 4,296.22 90,000 60,774.23 0 0 0
1870 100,000 16,000 4,306.82 90,000 58,092.15 0 0 0 147.50
1871 100,000 20,500 5,700.01 90,000 119,983.99 0 0 0 208.50
1872 100,000 26,500 4,828.21 90,000 149,535.27 0 0 6,375 0
1873 100,000 32,000 5,224.46 90,000 152,481.35 0 0 0 0
1874 100,000 36,000 4,777.55 90,000 157,634.22 0 0 0 0
1875 100,000 40,000 6,073.72 90,000 110,071.77 0 0 0 0
1876 100,000 42,000 7,815.02 90,000 120,694.79 1,026.98 0 0 0
1877 100,000 42,000 2,932.41 90,000 82,453.43 18.12 0 0 0
1878 100,000 32,000 5,736.99 90,000 54,700.94 0 0 0 0
1879 100,000 25,000 8,107.43 90,000 113,295.50 0 0 0 180
1880 100,000 25,000 13,768.45 90,000 137,298.54 163.59 0 0 540
1881 100,000 25,000 30,190.44 90,000 138,189.87 41.78 0 0 940
1882 100,000 35,000 14,604.38 90,000 129,222.37 0 0 0 150
1883 100,000 40,000 13,624.66 90,000 136,221.54 0 0 0 1,050
1884 100,000 45,000 9,299.08 90,000 116,451.12 6.33 0 0 70