Charter
#12046
Bank ID
12046
Years
1922–1936
Observations
15

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 578,808 414,820 59,850 46,020 27,749 23,052 7,317
1923 605,213 386,083 80,500 42,541 63,966 27,035 5,088
1924 627,039 333,835 99,500 42,874 120,131 27,966 2,733
1925 641,771 323,509 180,400 56,498 45,641 28,621 7,102
1926 702,394 309,662 200,250 70,664 109,522 12,296
1927 692,628 284,303 200,750 114,477 89,801 3,297
1928 682,362 286,964 141,300 129,948 121,145 3,005
1929 743,680 346,293 131,650 121,850 123,191 20,696
1930 706,500 336,196 50,650 203,160 85,118 31,376
1931 598,303 275,366 52,031 180,019 61,368 29,519
1932 541,416 230,580 52,893 143,700 85,057 29,186
1933 533,287 145,045 123,102 83,902 156,357 24,881
1934 685,872 118,358 179,250 230,327 131,978 25,959
1935 682,965 172,566 242,096 134,285 111,238 22,780
1936 653,599 111,039 306,390 123,195 91,974 21,001

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks other_liabs
1922 25,000 15,429 165,662 366,367 6,350
1923 25,000 15,000 176,032 376,195 12,986
1924 25,000 16,914 222,242 347,229 15,654
1925 25,000 15,663 261,187 330,379 9,542
1926 25,000 27,421 327,090 317,802 5,081 0
1927 25,000 17,712 292,979 345,142 11,795 0
1928 25,000 40,047 303,196 305,464 8,655 0
1929 30,000 30,000 6,385 677,295 0
1930 30,000 30,000 8,009 630,185 8,306
1931 30,000 30,000 12,118 518,913 7,272
1932 30,000 30,000 9,002 465,563 6,851
1933 30,000 20,000 9,576 469,160 4,551
1934 30,000 20,000 8,610 623,815 3,447
1935 30,000 25,000 9,624 615,813 2,528
1936 30,000 30,000 7,449 584,405 1,745