Charter
#12012
Bank ID
12012
Years
1921–1927
Observations
7

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1921
1922 84,650 34,047 300 11,596 30,403 3,500 4,793
1923 92,155 35,245 300 15,944 34,492 5,394 880
1924 129,885 240,543 250 23,555 59,810 4,268 0
1925 163,954 61,946 300 24,475 52,270 10,299 14,663
1926 142,642 53,029 300 28,753 60,560 0
1927 144,274 47,662 300 23,289 61,757 11,266

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits demand_deposits time_deposits
1921
1922 25,000 2,643 41,381 15,627
1923 25,000 0 41,525 24,781
1924 25,000 2,585 71,865 30,435
1925 25,000 4,016 94,215 40,692
1926 25,000 6,329 80,754 30,559
1927 25,000 3,698 84,129 31,447

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.