The Community National Bank of
Flushing, Ohio
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1921† | ||||||||
| 1922 | 156,333 | 60,428 | 1,215 | 59,071 | 31,839 | 3,587 | 193 | |
| 1923 | 242,992 | 108,692 | 1,097 | 90,476 | 33,298 | 9,401 | 28 | |
| 1924 | 311,584 | 136,410 | 3,351 | 117,845 | 39,527 | 13,421 | 1,030 | |
| 1925 | 281,405 | 149,282 | 1,020 | 108,034 | 13,833 | 8,466 | 770 | |
| 1926 | 297,544 | 165,580 | 753 | 94,847 | 36,364 | 0 | ||
| 1927 | 510,533 | 288,325 | 10,342 | 127,629 | 83,602 | 635 | ||
| 1928 | 470,986 | 275,837 | 10,671 | 106,316 | 78,162 | 0 | ||
| 1929 | 453,918 | 282,089 | 10,771 | 69,374 | 64,535 | 27,149 | ||
| 1930 | 428,948 | 278,215 | 28,962 | 56,014 | 39,757 | 26,000 | ||
| 1931 | 363,626 | 209,237 | 44,502 | 44,563 | 39,240 | 26,084 | ||
| 1932 | 338,495 | 194,203 | 44,502 | 34,535 | 34,957 | 30,298 | ||
| 1933 | 345,057 | 185,180 | 44,502 | 31,477 | 49,879 | 34,019 | ||
| 1934 | 448,604 | 201,379 | 120,827 | 12,878 | 82,656 | 30,864 | ||
| 1935 | 571,064 | 191,715 | 218,263 | 12,628 | 118,653 | 29,805 | ||
| 1936 | 715,649 | 200,475 | 238,123 | 11,068 | 237,013 | 28,970 | ||
| 1937 | 768,529 | 201,677 | 339,060 | 8,240 | 191,700 | 27,852 | ||
| 1938 | 746,247 | 219,090 | 353,633 | 5,912 | 138,067 | 29,545 | ||
| 1939 | 792,406 | 233,967 | 253,565 | 5,912 | 269,809 | 29,153 | ||
| 1940 | 820,875 | 252,005 | 381,223 | 7,305 | 152,114 | 28,228 | ||
| 1941 | 895,657 | 257,749 | 380,244 | 7,505 | 223,433 | 26,726 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1921† | ||||||||||
| 1922 | 50,000 | 771 | 59,570 | 45,992 | 0 | |||||
| 1923 | 50,000 | 1,612 | 88,211 | 103,166 | 3 | |||||
| 1924 | 50,000 | 6,464 | 124,087 | 130,493 | 540 | |||||
| 1925 | 50,000 | 10,636 | 64,157 | 130,391 | 1,596 | |||||
| 1926 | 50,000 | 13,389 | 87,305 | 136,643 | 207 | 10,000 | ||||
| 1927 | 50,000 | 14,926 | 242,901 | 202,533 | 173 | 0 | ||||
| 1928 | 50,000 | 17,064 | 178,240 | 223,292 | 2,390 | 0 | ||||
| 1929 | 50,000 | 12,000 | 1,481 | 378,437 | 12,000 | 0 | ||||
| 1930 | 50,000 | 12,000 | 1,612 | 355,336 | 10,000 | 0 | ||||
| 1931 | 50,000 | 12,000 | 491 | 291,135 | 10,000 | 0 | ||||
| 1932 | 50,000 | 3,000 | 585 | 276,910 | 8,000 | 0 | ||||
| 1933 | 50,000 | 3,000 | 2,170 | 289,887 | 0 | 0 | ||||
| 1934 | 50,000 | 3,500 | 3,447 | 391,407 | 0 | 250 | ||||
| 1935 | 50,000 | 8,000 | 2,090 | 510,712 | 0 | 262 | ||||
| 1936 | 50,000 | 8,000 | 12,946 | 644,465 | 0 | 238 | ||||
| 1937 | 50,000 | 8,000 | 10,280 | 699,794 | 0 | 455 | ||||
| 1938 | 50,000 | 8,000 | 14,875 | 673,200 | 0 | 172 | ||||
| 1939 | 50,000 | 10,000 | 17,629 | 714,605 | 0 | 172 | ||||
| 1940 | 50,000 | 20,000 | 17,282 | 733,421 | 0 | 172 | ||||
| 1941 | 50,000 | 20,000 | 25,717 | 799,767 | 0 | 173 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.