Charter
#12001
Bank ID
12001
Years
1921–1931
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1921
1922 2,302,054 642,977 354,227 960,519 215,254 100,618 28,459
1923 3,461,932 960,512 451,643 1,388,900 471,505 147,946 41,426
1924 4,314,720 1,182,665 771,166 1,629,315 526,812 166,621 38,141
1925 4,535,332 1,739,763 439,506 1,684,072 451,816 183,349 36,826
1926 4,831,588 1,622,748 443,106 1,966,352 752,062 47,320
1927 4,969,799 1,275,703 898,456 1,942,040 811,349 42,251
1928 5,372,592 1,501,961 992,350 2,150,242 671,578 56,461
1929 5,460,008 1,615,242 848,269 1,986,041 822,584 187,872
1930 4,517,141 1,042,468 648,800 2,030,309 606,261 189,303
1931 2,432,943 401,523 241,150 1,346,599 267,922 175,749

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1921
1922 200,000 49,004 100,000 855,036 948,444 143,885
1923 200,000 79,197 150,000 1,189,848 1,651,423 181,109
1924 200,000 125,243 200,000 1,507,461 2,103,101 169,397
1925 200,000 166,730 150,000 1,286,378 2,595,613 105,286
1926 200,000 221,354 150,000 1,179,707 2,954,497 96,892 29,138
1927 200,000 278,565 150,000 1,294,503 2,944,185 59,132 43,414
1928 200,000 263,109 145,200 1,207,079 3,409,557 67,768 79,879
1929 200,000 200,000 176,993 150,000 4,680,744 0 52,271
1930 200,000 200,000 190,686 150,000 3,741,764 5,485 29,206
1931 200,000 200,000 37,167 150,000 1,192,686 621,456 31,634

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.