The Citizens National Bank of
West Alexander, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1921 | 503,216 | 271,140 | 70,975 | 96,908 | 42,250 | 20,303 | 1,640 | |
| 1922 | 499,646 | 292,031 | 46,415 | 114,651 | 27,747 | 17,090 | 1,711 | |
| 1923 | 518,702 | 297,047 | 45,684 | 123,258 | 31,957 | 18,655 | 2,101 | |
| 1924 | 561,677 | 307,402 | 44,838 | 143,561 | 43,239 | 20,435 | 2,202 | |
| 1925 | 581,575 | 305,351 | 43,838 | 168,040 | 42,236 | 19,768 | 23,426 | |
| 1926 | 578,439 | 292,140 | 43,838 | 187,330 | 52,957 | 2,174 | ||
| 1927 | 561,225 | 271,454 | 43,833 | 189,942 | 53,808 | 2,183 | ||
| 1928 | 593,003 | 279,655 | 47,511 | 219,795 | 44,792 | 1,250 | ||
| 1929 | 572,170 | 266,776 | 41,811 | 207,686 | 39,883 | 16,014 | ||
| 1930 | 542,590 | 252,333 | 42,711 | 197,813 | 34,719 | 15,014 | ||
| 1931 | 479,420 | 223,089 | 41,627 | 161,332 | 38,358 | 15,014 | ||
| 1932 | 413,609 | 201,380 | 41,978 | 129,489 | 25,748 | 15,014 | ||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 25,000 | 50,238 | 25,000 | 129,192 | 265,803 | 1,675 | 6,308 | ||||
| 1922 | 25,000 | 57,291 | 25,000 | 142,169 | 249,395 | 359 | |||||
| 1923 | 25,000 | 60,822 | 24,500 | 135,773 | 272,214 | 74 | |||||
| 1924 | 25,000 | 68,471 | 25,000 | 153,205 | 288,954 | 828 | |||||
| 1925 | 25,000 | 71,971 | 24,400 | 140,827 | 317,756 | 1,402 | |||||
| 1926 | 25,000 | 74,206 | 24,500 | 129,485 | 315,210 | 38 | 10,000 | ||||
| 1927 | 25,000 | 78,197 | 24,500 | 120,382 | 311,947 | 1,129 | 70 | ||||
| 1928 | 25,000 | 79,660 | 25,000 | 118,105 | 342,385 | 2,853 | 0 | ||||
| 1929 | 25,000 | 50,000 | 21,950 | 25,000 | 433,720 | 16,500 | 0 | ||||
| 1930 | 25,000 | 50,000 | 14,194 | 25,000 | 418,396 | 10,000 | 0 | ||||
| 1931 | 25,000 | 50,000 | 2,477 | 25,000 | 360,443 | 16,500 | 0 | ||||
| 1932 | 25,000 | 25,000 | 6,468 | 25,000 | 316,141 | 16,000 | 0 | ||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.