Charter
#11970
Bank ID
11970
Years
1921–1925
Observations
5

Assets

Year assets loans securities_usgov securities_other cash_and_exchange frb_reserve other_assets
1921 77,510 50,267 0 3,281 6,603 11,963 178
1922 297,113 200,451 10,195 4,449 18,340 14,865 48,813
1923 334,867 166,372 10,000 4,449 50,799 35,066 68,180
1924 231,821 106,453 10,000 5,299 75,943 11,081 23,044
1925‡

‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits notes_nb demand_deposits due_to_banks other_liabs
1921 25,000 1,000 0 45,634 3,375 2,500
1922 40,000 1,762 10,000 166,222 2,892
1923 40,000 0 10,000 225,297 7,630
1924 40,000 0 10,000 178,657 3,164
1925‡

‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.