Charter
#11941
Bank ID
11941
Years
1921–1941
Observations
21

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1921 191,364 167,795 1,096 6,800 5,692 6,956 3,025
1922 236,347 199,465 1,096 6,800 17,077 11,464 445
1923 240,035 213,610 1,000 6,800 10,959 7,606 60
1924 272,181 221,315 1,000 7,358 26,160 14,922 1,426
1925 299,975 232,290 1,000 38,916 14,027 13,543 199
1926 335,090 255,702 5,004 36,542 37,183 659
1927 348,118 273,567 10,224 36,542 26,710 1,075
1928 359,441 268,896 10,224 48,027 31,750 544
1929 380,357 291,000 10,000 1,800 41,867 35,690
1930 370,285 289,086 10,000 1,800 34,016 35,383
1931 355,935 274,881 14,000 1,800 30,268 34,986
1932 329,847 247,347 14,000 1,800 23,380 43,320
1933 318,733 216,992 19,000 1,800 33,899 47,042
1934 299,067 191,101 19,775 1,800 39,065 47,326
1935 353,777 180,275 18,775 2,250 106,670 45,807
1936
1937
1938
1939 508,400 249,816 48,975 8,750 161,482 39,377
1940 528,871 258,510 62,875 6,250 163,653 37,583
1941 629,409 259,741 74,275 4,750 262,719 27,924

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1921 50,000 10,996 0 61,771 67,049 1,548 0
1922 50,000 11,850 0 84,567 80,668 1,112
1923 50,000 12,720 0 72,101 79,975 1,689
1924 50,000 14,247 0 104,612 102,718 604
1925 50,000 13,815 0 100,101 108,643 3,080
1926 50,000 14,172 0 128,502 132,026 4,616 5,774
1927 50,000 15,244 1,863 150,680 11,381 118,950 0
1928 50,000 14,276 0 129,394 158,716 3,992 3,062
1929 50,000 10,000 5,430 0 296,653 17,725 549
1930 50,000 10,000 5,513 0 291,812 12,400 560
1931 50,000 10,000 5,561 0 248,724 41,650 0
1932 50,000 10,000 2,514 0 211,616 48,979 6,738
1933 50,000 10,000 222 0 226,985 27,691 3,835
1934 50,000 0 3,514 0 244,047 0 1,506
1935 75,000 0 4,193 274,283 0 301
1936
1937 0 0 737
1938
1939 74,000 10,010 423,130 1,260
1940 70,000 4,000 7,187 446,453 0 1,231
1941 67,000 7,000 5,966 548,256 0 1,187

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.