The First National Bank of
Koppel, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1921 | 166,607 | 92,520 | 0 | 48,819 | 15,841 | 5,779 | 3,648 | |
| 1922 | 181,976 | 98,958 | 0 | 54,223 | 20,637 | 6,264 | 1,894 | |
| 1923 | 311,940 | 193,611 | 5,000 | 71,396 | 29,950 | 11,134 | 849 | |
| 1924 | 383,051 | 125,963 | 5,000 | 148,675 | 86,081 | 14,883 | 2,449 | |
| 1925 | 380,770 | 126,816 | 51,750 | 154,310 | 32,384 | 11,457 | 4,053 | |
| 1926 | 356,121 | 103,733 | 51,198 | 152,630 | 42,707 | 5,853 | ||
| 1927 | 432,181 | 122,852 | 50,921 | 183,734 | 69,388 | 5,286 | ||
| 1928 | 385,058 | 102,240 | 50,461 | 180,902 | 45,262 | 6,193 | ||
| 1929 | 387,460 | 76,444 | 50,000 | 201,657 | 50,901 | 8,458 | ||
| 1930 | 383,037 | 61,808 | 50,000 | 225,243 | 36,711 | 9,275 | ||
| 1931 | 338,672 | 52,959 | 50,000 | 171,786 | 56,363 | 7,564 | ||
| 1932 | 256,851 | 40,104 | 50,000 | 142,053 | 17,243 | 7,451 | ||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 50,000 | 25,000 | 0 | 71,530 | 19,737 | 45 | 295 | |||
| 1922 | 50,000 | 25,000 | 0 | 76,262 | 29,638 | 244 | ||||
| 1923 | 50,000 | 29,211 | 0 | 96,873 | 133,738 | 1,034 | ||||
| 1924 | 50,000 | 31,993 | 0 | 140,488 | 159,833 | 616 | ||||
| 1925 | 50,000 | 29,992 | 50,000 | 95,460 | 152,628 | 882 | ||||
| 1926 | 50,000 | 30,311 | 48,400 | 86,407 | 139,644 | 356 | 1,003 | |||
| 1927 | 50,000 | 32,758 | 50,000 | 136,071 | 160,732 | 803 | 1,817 | |||
| 1928 | 50,000 | 33,317 | 50,000 | 95,071 | 152,046 | 3,567 | 1,057 | |||
| 1929 | 50,000 | 25,000 | 9,593 | 45,860 | 255,899 | 1,108 | ||||
| 1930 | 50,000 | 25,000 | 11,577 | 50,000 | 245,436 | 1,024 | ||||
| 1931 | 50,000 | 20,000 | 12,025 | 50,000 | 205,882 | 765 | ||||
| 1932 | 50,000 | 20,000 | 603 | 50,000 | 135,766 | 482 | ||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.