The Palisades Park National Bank
Palisades Park, New Jersey
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1921 | 325,404 | 160,878 | 8,994 | 110,627 | 27,894 | 15,800 | 1,260 | |
| 1922 | 540,832 | 290,877 | 154,976 | 18,304 | 14,558 | 18,304 | 6,673 | |
| 1923 | 633,228 | 312,804 | 45,985 | 224,058 | 17,579 | 25,195 | 7,607 | |
| 1924 | 921,355 | 292,682 | 51,144 | 497,182 | 31,780 | 37,223 | 11,344 | |
| 1925 | 1,075,647 | 420,138 | 51,144 | 531,007 | 25,540 | 29,781 | 18,037 | |
| 1926 | 1,257,780 | 619,534 | 55,000 | 501,156 | 65,604 | 16,486 | ||
| 1927 | 1,362,157 | 745,306 | 55,000 | 497,056 | 60,585 | 4,210 | ||
| 1928 | 1,609,206 | 686,801 | 55,000 | 736,785 | 119,558 | 11,062 | ||
| 1929 | 1,617,762 | 723,237 | 105,000 | 544,313 | 143,300 | 101,912 | ||
| 1930 | 1,572,069 | 661,493 | 105,000 | 544,756 | 136,179 | 124,647 | ||
| 1931 | 1,247,098 | 513,530 | 105,000 | 376,414 | 131,227 | 120,927 | ||
| 1932 | 1,071,827 | 365,113 | 125,000 | 281,811 | 136,678 | 163,225 | ||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 50,000 | 12,500 | 0 | 170,388 | 38,533 | 8,973 | 0 | ||||
| 1922 | 50,000 | 27,527 | 45,000 | 159,780 | 182,072 | 6,668 | |||||
| 1923 | 50,000 | 28,260 | 45,000 | 208,253 | 292,748 | 6,649 | |||||
| 1924 | 50,000 | 34,332 | 50,000 | 297,875 | 428,486 | 13,612 | |||||
| 1925 | 50,000 | 44,532 | 48,300 | 322,307 | 555,652 | 17,617 | |||||
| 1926 | 50,000 | 63,432 | 50,000 | 363,865 | 644,491 | 8,097 | 77,895 | ||||
| 1927 | 50,000 | 78,208 | 47,500 | 345,064 | 748,498 | 9,352 | 83,535 | ||||
| 1928 | 50,000 | 91,319 | 50,000 | 392,764 | 893,465 | 7,467 | 124,191 | ||||
| 1929 | 100,000 | 50,000 | 21,902 | 100,000 | 1,276,585 | 69,275 | 0 | ||||
| 1930 | 100,000 | 50,000 | 3,394 | 100,000 | 1,195,661 | 123,014 | 0 | ||||
| 1931 | 100,000 | 50,000 | 8,768 | 100,000 | 888,830 | 99,500 | 0 | ||||
| 1932 | 100,000 | 20,000 | 0 | 100,000 | 672,327 | 144,500 | 35,000 | ||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.