Charter
#119
Bank ID
119
Years
1863–1882
Observations
20

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer defalcation other_assets
1863
1864 636,784.56 166,489.62 284,600 40,253.27 86,454.37 3,433.80 52,666.81 2,886.69
1865 679,463.36 312,357.87 4,483.70 110,000 79,050 783.37 70,244.72 12,490.71 4,691.62 5,852.45 79,508.92
1866 494,065.17 135,456.38 2,361.87 110,000 101,100 73,033.81 13,873.41 6,034.92 2,420.40
1867 348,673.34 151,861.21 11,127.50 110,000 0 0 0 38,989.70 8,000 0 2,756.74 895 3,360.33 1,000 2,099 343.86 18,240 0 0
1868 286,126.60 68,787.50 0 110,000 1,250 0 0 3,263.82 0 864.24 3,000 1,443.98 1,086 4,981.65 323.89 10,100 0 18,100 62,925.52 0
1869 258,832.29 57,784.41 37,795.36 110,000 0 0 1,250 0 1,403.64 330.77 3,000 5,338.42 0 0 11.62 20,020 0 0 21,898.07 0
1870 235,739.97 67,520.53 36,489.16 110,000 0 0 1,250 6,369.73 115.17 0 3,000 270.74 51 0 9.64 10,664 0 0 0 0
1871 238,256.62 64,098.33 36,456.78 110,000 0 0 1,250 8,439.90 115.17 0 2,000 1,194.53 160 0 20.91 14,521 0 0 0 0
1872 234,320.79 61,598.33 36,730.68 110,000 0 0 250 11,716.68 0 0 2,000 2,007.95 0 0 0.15 10,017 0 0 0 0
1873 202,383.23 59,922.42 0 110,000 0 13,841.97 0 5,489.15 0 0 2,000 1,294.70 0 0 0.99 9,834 0 0 0 0
1874 205,116.40 70,328.21 0 100,000 0 12,814.55 0 2,871.05 0 2,000 966.34 0 0 6.25 8,030 0 0 8,100 0 0
1875 205,476.80 55,935.02 0 100,000 0 12,814.55 0 18,461.68 0 2,000 1,386.52 0 2,866.36 2.67 7,010 0 0 5,000 0 0
1876 218,018.77 84,787.26 0 100,000 0 13,214.55 0 2,680.18 0 2,000 1,911.84 387 2,036.68 1.26 6,500 0 0 4,500 0 0
1877 238,752.78 110,864.88 0 100,000 0 13,214.55 0 0 0 2,000 922 0 0 1.35 7,250 0 0 4,500 0 0
1878 223,110.78 98,708.14 312.22 100,000 0 6,000 0 4,576.69 0 2,000 0 0 66.67 1.06 6,946 0 0 4,500 0 0
1879 229,946.56 61,555.54 0 100,000 0 6,125 0 5,245.28 41,782.76 2,000 199.99 0 1,687.50 0.49 6,850 0 0 4,500 0 0
1880 308,241.45 166,349.17 0 100,000 0 5,321.62 0 17,165.28 4,552.19 1,000 216.20 0 1,691.67 1.32 7,444 0 0 4,500 0 0
1881 408,044.75 170,660.77 0 100,000 0 5,321.62 0 18,688.68 99,350.81 1,000 356.98 0 1,122.63 3.26 7,040 0 0 4,500 0 0
1882 227,690.03 106,200.04 0 100,000 0 0 0 8,612.22 0 1,000 205.98 0 186.02 3.77 6,982 0 0 4,500 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits due_to_nb due_to_sb bills_payable
1863
1864 100,000 12,260.79 80,835 443,688.77
1865 100,000 6,500 8,124.26 98,500 348,473.99 117,745.71 119.40
1866 100,000 50,000 4,477.10 98,500 201,981.82 30,892.24 6,788.88 1,425.13
1867 100,000 0 8,681.58 98,500 107,448.26 0 33,855.74 187.76 0
1868 100,000 0 3,179.67 98,500 84,385.73 0 0 61.20
1869 100,000 0 14,762.18 98,500 45,171.69 0 364.17 34.25 0
1870 100,000 0 292.22 97,800 36,714.36 0 0 933.39 0
1871 100,000 0 2,619.03 98,500 37,137.59 0 0 0 0
1872 100,000 0 5,261.40 96,000 31,469.91 0 0 0 1,589.48
1873 100,000 0 5,495.16 96,500 388.07 0 0 0 0
1874 100,000 0 14,681.24 90,000 435.16 0 0 0 0
1875 100,000 0 13,648.22 90,000 1,828.58 0 0 0 0
1876 100,000 0 14,860.78 90,000 157.99 0 0 13,000 0
1877 100,000 0 17,695.02 90,000 448.01 0 609.75 30,000 0
1878 100,000 0 13,110.78 90,000 0 0 20,000 0 0
1879 100,000 0 16,618.45 90,000 23,328.11 0 0 0 0
1880 100,000 0 16,660.75 90,000 6,580.70 0 0 95,000 0
1881 100,000 0 19,863.93 90,000 70,380.82 0 0 127,800 0
1882 100,000 0 3,616.18 90,000 4,073.85 0 0 30,000 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.