Charter
#11846
Bank ID
11846
Years
1921–1941
Observations
21

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1921 89,305 65,595 5,000 6,721 4,462 2,833 4,594
1922 135,685 109,524 5,000 15,255 4,302 1,354 250
1923 169,582 99,076 5,000 32,027 11,291 21,598 590
1924 270,721 203,106 5,049 22,475 27,798 11,709 584
1925 353,403 242,792 5,100 46,855 45,196 13,186 274
1926 372,466 270,552 5,000 56,900 39,220 794
1927 458,936 273,633 5,000 54,578 120,653 5,072
1928 571,712 336,090 5,000 70,404 152,436 7,782
1929 489,720 333,288 5,000 29,477 75,855 46,100
1930 439,034 300,760 5,000 30,550 48,658 54,066
1931 371,778 253,457 5,000 14,895 49,637 48,789
1932 353,109 241,590 5,000 11,295 37,125 58,099
1933
1934 208,280 81,253 5,000 19,799 81,978 20,250
1935 294,747 104,681 10,600 39,612 117,255 22,599
1936 384,953 126,906 13,600 63,013 153,418 28,016
1937 484,229 180,866 13,600 71,827 193,967 23,969
1938 475,802 199,847 14,100 83,533 154,772 23,550
1939 440,937 238,008 9,800 36,727 132,852 23,550
1940 607,004 289,602 10,200 49,510 236,142 21,550
1941 768,739 259,046 61,174 51,860 374,809 21,850

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1921 25,000 0 5,000 30,724 22,432 149 6,000
1922 25,000 231 5,000 21,456 27,222 592
1923 25,000 215 4,700 53,643 63,855 514
1924 25,000 2,248 5,000 100,557 114,899 2,604
1925 25,000 5,523 5,000 172,351 143,128 2,401
1926 25,000 6,207 4,700 132,501 181,894 2,624 19,540
1927 25,000 5,316 5,000 223,837 198,326 1,457 0
1928 25,000 8,276 5,000 283,251 247,201 2,984 0
1929 25,000 8,000 5,323 5,000 446,397 0 0
1930 25,000 8,000 2,565 5,000 366,534 31,895 40
1931 25,000 8,000 0 4,760 281,457 52,561 0
1932 25,000 8,000 0 5,000 229,327 85,757 25
1933
1934 25,000 5,000 510 5,000 172,770 0 0
1935 25,000 5,000 206 264,541 0 0
1936 25,000 5,000 1,768 353,185 0 0
1937 25,000 7,000 1,627 450,602 0 0
1938 25,000 10,000 985 439,817 0 0
1939 25,000 14,000 516 401,421 0 0
1940 25,000 17,000 1,224 563,780 0 0
1941 25,000 22,000 1,389 720,350 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.