The First National Bank of
Paden, Oklahoma
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1920† | ||||||||
| 1921 | 88,035 | 61,016 | 0 | 14,441 | 7,670 | 4,000 | 908 | |
| 1922 | 120,694 | 55,954 | 0 | 19,848 | 33,976 | 6,948 | 3,968 | |
| 1923 | 184,780 | 122,721 | 99 | 29,013 | 22,907 | 8,000 | 2,040 | |
| 1924 | 155,513 | 65,498 | 99 | 44,494 | 35,893 | 6,166 | 3,363 | |
| 1925 | 130,495 | 53,332 | 100 | 18,403 | 28,742 | 5,926 | 24,092 | |
| 1926 | 138,249 | 69,329 | 0 | 30,930 | 37,240 | 750 | ||
| 1927 | 167,066 | 97,707 | 400 | 14,012 | 53,615 | 1,332 | ||
| 1928 | 312,680 | 195,522 | 0 | 39,600 | 72,780 | 4,778 | ||
| 1929 | 285,833 | 153,622 | 0 | 44,412 | 80,278 | 7,521 | ||
| 1930 | 211,827 | 111,526 | 0 | 65,092 | 28,208 | 7,001 | ||
| 1931 | 164,412 | 76,546 | 0 | 43,002 | 39,363 | 5,501 | ||
| 1932 | 122,686 | 56,031 | 0 | 39,833 | 21,321 | 5,501 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1920† | |||||||||
| 1921 | 25,000 | 2,573 | 45,611 | 4,948 | 9,903 | 0 | |||
| 1922 | 25,000 | 2,500 | 80,726 | 12,038 | 430 | ||||
| 1923 | 25,000 | 2,500 | 83,351 | 64,753 | 1,176 | ||||
| 1924 | 25,000 | 2,500 | 27,145 | 12,886 | 86,350 | ||||
| 1925 | 25,000 | 40 | 96,573 | 7,964 | 918 | ||||
| 1926 | 25,000 | 197 | 95,551 | 15,375 | 1,376 | 750 | |||
| 1927 | 25,000 | 150 | 121,407 | 18,753 | 1,406 | 350 | |||
| 1928 | 25,000 | 754 | 227,297 | 39,297 | 17,832 | 2,500 | |||
| 1929 | 25,000 | 1,500 | 79 | 259,254 | 0 | ||||
| 1930 | 25,000 | 2,000 | 7 | 184,820 | 0 | ||||
| 1931 | 25,000 | 2,000 | 1,730 | 135,682 | 0 | ||||
| 1932 | 25,000 | 2,000 | 915 | 94,771 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.