Charter
#11803
Bank ID
11803
Years
1920–1930
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1920 491,226 367,589 12,187 30,124 61,326 20,000 0
1921 390,464 298,228 12,594 28,238 37,352 14,046 6
1922 418,293 273,738 42,389 46,665 35,195 19,188 1,118
1923 395,946 262,941 36,389 36,086 46,147 14,345 38
1924 408,120 232,401 36,389 78,866 44,987 15,476 0
1925 403,530 235,637 31,794 85,998 36,077 13,947 77
1926 357,908 213,170 31,794 68,642 44,172 130
1927 283,593 174,258 2,362 66,549 40,304 120
1928 239,188 147,592 0 63,477 28,000 119
1929 215,056 132,108 0 10,241 23,884 48,823
1930

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks_and_other_liabs other_liabs
1920 50,000 40,769 215,832 128,463 56,163
1921 50,000 44,276 123,019 127,169 46,000
1922 50,000 45,815 189,017 127,387
1923 50,000 46,889 128,210 143,211
1924 50,000 50,930 127,942 171,702
1925 50,000 50,974 99,303 180,577
1926 50,000 49,715 88,573 146,772 22,848
1927 50,000 44,194 87,803 94,593 7,003
1928 50,000 28,506 65,549 87,548 7,585
1929 50,000 25,000 1,633 138,061 362
1930

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.