The First National Bank of
Florence, Kansas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1920† | |||||||
| 1921 | 176,774 | 89,345 | 418 | 57,800 | 15,753 | 6,800 | 6,658 |
| 1922 | 229,155 | 108,157 | 900 | 83,588 | 15,861 | 10,122 | 10,527 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks |
|---|---|---|---|---|---|
| 1920† | |||||
| 1921 | 50,000 | 10,000 | 78,513 | 9,017 | 29,244 |
| 1922 | 50,000 | 10,000 | 111,434 | 9,659 | 48,062 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.