Charter
#11767
Bank ID
11767
Years
1920–1930
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1920 507,544 352,289 61,250 14,881 70,212 8,466 442
1921 357,664 272,880 60,250 15,137 37,440 12,065 10
1922 360,198 307,531 0 15,378 22,577 13,971 741
1923 341,761 262,620 15,620 21,306 34,700 6,862 653
1924 371,525 274,154 31,220 22,090 29,277 10,362 4,423
1925 476,169 293,884 67,140 27,278 66,064 17,923 3,880
1926 395,491 217,360 82,440 35,688 55,441 4,562
1927
1928 159,399 77,718 10,269 18,500 50,072 2,840
1929 117,901 63,919 10,269 1,500 23,966 18,247
1930 103,964 62,319 10,269 1,500 12,943 16,933

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1920 50,000 26,840 0 234,388 0 196,316
1921 50,000 26,288 0 78,031 102,105 1,240 100,000
1922 50,000 29,447 0 74,091 115,071 2,011
1923 50,000 12,538 0 65,766 98,021 4,088
1924 50,000 13,599 30,000 90,309 125,750 10,595
1925 50,000 13,144 40,000 148,619 127,572 17,149
1926 50,000 11,709 48,800 143,602 106,202 14,680 20,498
1927
1928 50,000 380 0 32,544 72,537 292 3,646
1929 50,000 2,631 0 53,551 9,316 2,400
1930 50,000 1,959 0 40,309 11,696 0

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.