Charter
#11765
Bank ID
11765
Years
1920–1941
Observations
22

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1920 423,411 301,693 7,716 26,137 66,708 21,142 12
1921 396,250 321,704 0 32,700 25,733 15,795 318
1922 478,200 346,782 924 22,679 89,501 18,257 57
1923 552,335 377,996 50,556 20,950 76,086 23,865 2,900
1924 580,047 458,274 0 19,300 76,969 25,417 87
1925 465,554 380,693 0 28,484 38,658 17,623 96
1926 551,397 387,025 51,596 25,700 84,068 3,008
1927 569,339 400,397 51,596 25,700 89,102 2,544
1928 541,045 407,171 50,000 23,200 58,160 2,514
1929 596,569 437,589 50,000 8,200 86,139 14,641
1930 606,534 417,565 50,000 38,340 86,405 14,224
1931 567,503 366,411 75,310 35,790 66,971 13,021
1932 477,099 293,590 65,080 62,276 34,494 21,659
1933 467,551 263,892 60,223 78,963 36,916 27,557
1934 589,762 213,052 101,875 125,948 122,048 26,839
1935 583,951 236,163 99,323 105,740 116,406 26,319
1936
1937 706,057 268,216 70,466 160,984 179,346 27,045
1938 690,675 278,755 56,719 182,505 153,227 19,469
1939 746,195 304,322 22,471 189,547 202,976 26,879
1940 802,675 332,181 12,103 200,881 232,166 25,344
1941 934,828 359,552 28,332 176,993 350,507 19,444

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1920 50,000 17,846 0 271,341 77,692 6,532
1921 50,000 20,552 0 188,832 133,509 3,064 295
1922 50,000 21,038 0 239,095 163,250 4,524
1923 50,000 23,551 50,000 260,138 163,986 4,678
1924 50,000 32,605 0 232,552 261,915 2,973
1925 50,000 26,019 0 174,400 208,407 3,907
1926 50,000 20,135 50,000 193,538 229,059 4,165 4,500
1927 50,000 31,967 50,000 211,368 224,019 1,986 0
1928 50,000 23,954 48,800 159,911 248,582 8,298 1,500
1929 50,000 22,500 2,737 46,940 474,392 0 0
1930 50,000 25,000 1,088 50,000 480,446 0 0
1931 50,000 25,000 7,396 50,000 397,967 27,140 0
1932 50,000 25,000 2,478 50,000 298,811 50,110 700
1933 50,000 19,000 4,064 50,000 301,981 42,506 0
1934 100,000 5,000 10,379 50,000 422,633 0 1,750
1935 96,000 12,500 8,754 464,892 0 1,805
1936 0
1937 93,700 22,500 9,797 578,879 0 1,181
1938 91,200 28,750 7,847 562,260 0 618
1939 85,450 35,000 5,600 619,613 0 532
1940 50,000 47,500 1,358 703,817 0 0
1941 50,000 50,000 8,330 824,858 0 1,640