The First National Bank of
Carnegie, Oklahoma
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1920 | 97,067 | 39,462 | 5,000 | 7,683 | 38,328 | 5,000 | 1,594 | |
| 1921 | 122,510 | 62,721 | 8,650 | 23,088 | 20,058 | 5,043 | 2,950 | |
| 1922 | 150,905 | 94,622 | 11,285 | 23,039 | 14,515 | 6,627 | 817 | |
| 1923 | 230,477 | 155,101 | 8,000 | 33,329 | 23,032 | 10,420 | 595 | |
| 1924 | 327,224 | 239,232 | 9,500 | 34,112 | 27,133 | 15,060 | 2,187 | |
| 1925 | 404,870 | 275,317 | 59,000 | 32,648 | 17,122 | 20,468 | 314 | |
| 1926 | 402,355 | 242,721 | 44,600 | 41,091 | 73,486 | 457 | ||
| 1927 | 498,786 | 277,750 | 32,550 | 66,987 | 121,002 | 497 | ||
| 1928 | 775,060 | 317,431 | 32,500 | 186,891 | 234,198 | 4,040 | ||
| 1929 | 677,971 | 364,127 | 32,500 | 164,842 | 96,493 | 20,009 | ||
| 1930 | 387,995 | 250,738 | 6,000 | 69,964 | 41,501 | 19,789 | ||
| 1931 | 291,798 | 198,746 | 6,000 | 40,472 | 23,400 | 23,180 | ||
| 1932 | 233,035 | 135,427 | 6,000 | 33,684 | 35,804 | 22,120 | ||
| 1933† | ||||||||
| 1934‡ | ||||||||
| 1935‡ | ||||||||
| 1936‡ | ||||||||
| 1937‡ | ||||||||
| 1938‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 21,000 | 4,200 | 0 | 69,380 | 2,000 | 487 | ||||||
| 1921 | 30,000 | 6,000 | 5,760 | 70,342 | 6,654 | 1,070 | 2,684 | |||||
| 1922 | 30,000 | 6,000 | 5,800 | 84,798 | 16,510 | 2,512 | ||||||
| 1923 | 30,000 | 6,000 | 6,000 | 148,572 | 26,833 | 1,173 | ||||||
| 1924 | 30,000 | 8,210 | 6,000 | 229,529 | 52,131 | 7,853 | ||||||
| 1925 | 30,000 | 7,827 | 6,000 | 322,525 | 89,035 | 1,372 | ||||||
| 1926 | 30,000 | 12,118 | 5,600 | 239,569 | 106,854 | 8,096 | 118 | |||||
| 1927 | 30,000 | 19,720 | 6,000 | 298,083 | 141,465 | 3,386 | 132 | |||||
| 1928 | 30,000 | 20,169 | 6,000 | 538,400 | 154,967 | 25,372 | 152 | |||||
| 1929 | 30,000 | 20,000 | 9,331 | 6,000 | 581,182 | 30,000 | 1,458 | |||||
| 1930 | 30,000 | 20,000 | 7,032 | 6,000 | 244,624 | 50,670 | 29,669 | |||||
| 1931 | 30,000 | 20,000 | 0 | 6,000 | 147,933 | 87,701 | 164 | |||||
| 1932 | 30,000 | 0 | 2,353 | 6,000 | 146,985 | 45,916 | 1,781 | |||||
| 1933† | ||||||||||||
| 1934‡ | ||||||||||||
| 1935‡ | ||||||||||||
| 1936‡ | ||||||||||||
| 1937‡ | ||||||||||||
| 1938‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.