Charter
#11736
Bank ID
11736
Years
1920–1934
Observations
15

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1920
1921 58,492 34,828 50 12,452 9,266 1,475 421
1922 64,627 44,580 0 15,449 1,117 3,481 0
1923 80,850 47,107 0 22,451 7,474 3,818 0
1924 79,142 44,281 0 24,865 3,124 6,872 0
1925 98,842 47,812 0 25,420 18,724 6,644 240
1926 126,463 54,333 500 49,404 22,226 0
1927 119,134 58,630 650 44,665 15,189 0
1928 128,403 64,076 600 53,011 10,716 0
1929 147,760 67,633 1,050 56,466 13,611 9,000
1930 151,309 62,035 0 63,452 15,828 9,994
1931 125,955 48,487 550 58,590 8,804 9,524
1932 113,001 35,052 0 45,347 21,153 11,449
1933 96,403 27,933 0 37,961 21,416 9,093
1934 94,673 24,481 6,100 41,335 12,806 9,951

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1920
1921 25,000 5,000 22,333 1,400 4,759 0
1922 25,000 5,653 29,712 4,037 225
1923 25,000 7,014 45,003 3,813 26
1924 25,000 6,715 41,455 3,472 2,500
1925 25,000 7,971 54,270 11,558 43
1926 25,000 1,023 95,439 4,723 278 0
1927 25,000 2,091 80,375 6,668 0 5,000
1928 25,000 2,693 85,681 10,542 4,487 0
1929 25,000 0 8,076 114,684 0 0
1930 25,000 0 8,608 117,701 0 0
1931 25,000 1,000 9,088 90,867 0 0
1932 25,000 1,000 3,600 77,600 5,801 0
1933 25,000 1,000 3,868 66,535 0 0
1934 25,000 1,000 4,177 64,496 0 0

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.