Charter
#11716
Bank ID
11716
Years
1920–1926
Observations
7

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1920
1921 194,698 90,630 12,950 59,712 24,874 5,687 842
1922 386,232 210,980 61,405 65,558 37,993 9,909 384
1923 522,745 273,165 107,729 64,987 55,266 19,824 1,774
1924 956,137 466,744 150,363 124,864 157,752 45,132 11,282
1925 2,923,273 1,449,935 198,204 141,904 960,807 167,435 3,987
1926 1,938,493 1,321,722 73,650 168,386 372,633 2,102

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits notes_nb demand_deposits time_deposits due_to_banks other_liabs
1920
1921 30,000 3,000 0 96,038 57,306 8,093 260
1922 50,000 11,386 0 132,486 154,446 12,703
1923 50,000 9,753 35,200 209,019 192,196 5,491
1924 50,000 17,649 32,400 553,167 294,263 8,658
1925 100,000 52,361 34,000 2,086,120 534,717 105,074
1926 100,000 95,228 35,000 905,710 516,394 32,693 253,468

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.