Charter
#11712
Bank ID
11712
Years
1920–1941
Observations
22

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1920 47,024 5,036 0 8,104 30,710 1,496 1,678
1921 82,147 45,460 0 10,865 19,333 2,529 3,960
1922 285,102 192,326 25,225 31,412 25,440 8,520 2,179
1923 273,709 182,351 25,000 35,824 18,051 11,121 1,362
1924 299,194 181,437 25,000 20,529 52,153 11,360 8,715
1925 326,113 173,834 45,200 55,815 32,076 11,998 7,190
1926 312,370 170,619 35,050 63,531 41,898 1,272
1927 338,184 174,690 35,000 57,460 64,601 6,433
1928 363,717 184,758 41,396 79,052 57,261 1,250
1929 492,732 275,651 41,396 53,871 103,619 18,195
1930 376,608 212,167 41,396 37,801 67,423 17,821
1931 319,307 169,325 41,000 38,449 52,680 17,853
1932 295,401 159,284 37,000 40,719 31,380 27,018
1933 199,649 64,752 36,500 30,501 50,019 17,877
1934 225,605 51,035 44,475 37,695 75,600 16,800
1935 183,683 58,658 20,925 33,134 56,476 14,490
1936
1937
1938 178,215 69,800 18,725 46,401 29,089 14,200
1939 208,697 94,307 17,150 40,205 42,485 14,550
1940 215,733 103,885 21,150 31,518 45,150 14,000
1941 298,831 151,926 28,650 30,916 75,339

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1920 25,000 2,500 0 13,292 6,060 172
1921 25,000 2,500 0 29,928 24,684 35 0
1922 25,000 8,393 25,000 93,369 89,588 322
1923 25,000 5,779 25,000 87,861 118,332 1,492
1924 25,000 2,800 25,000 109,531 136,408 455
1925 25,000 2,800 25,000 113,996 158,698 619
1926 25,000 6,373 25,000 108,789 146,517 691 0
1927 25,000 2,800 25,000 134,626 147,168 3,590 0
1928 25,000 6,594 25,000 123,615 182,957 551 0
1929 25,000 2,800 4,667 25,000 435,265 0 0
1930 25,000 3,200 5,680 25,000 317,728 0 0
1931 25,000 3,200 2,638 25,000 235,880 27,589 0
1932 25,000 3,200 2,979 25,000 198,803 40,419 0
1933 25,000 3,200 2,214 25,000 144,235 0 0
1934 35,000 3,200 2,059 25,000 160,336 0 10
1935 35,000 3,200 3,529 141,936 0 18
1936
1937
1938 35,000 3,200 910 139,048 0 57
1939 35,000 3,200 1,350 169,127 0 20
1940 35,000 3,200 1,550 175,968 0 15
1941 35,000 1,200 2,250 260,372 0 9

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.