Charter
#11678
Bank ID
11678
Years
1920–1928
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1920 416,566 225,621 29,650 88,818 48,943 20,833 2,700
1921 350,111 180,153 54,000 69,700 31,649 13,359 1,250
1922 360,472 193,545 28,200 100,350 23,253 13,874 1,250
1923 400,656 243,214 27,300 101,300 14,581 13,011 1,250
1924 505,214 253,928 26,250 122,050 81,608 20,128 1,250
1925 432,447 229,026 25,600 110,400 48,720 17,451 1,250
1926 387,883 220,482 25,200 96,050 44,901 1,250
1927 424,384 232,698 28,500 88,080 73,856 1,250
1928

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits notes_nb demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1920 25,000 20,786 0 183,197 184,883 2,700
1921 25,000 17,686 24,300 111,682 166,442 0 5,000
1922 25,000 20,187 25,000 109,298 180,987 0
1923 25,000 22,555 25,000 110,223 212,878 0
1924 25,000 26,389 25,000 200,753 228,072 0
1925 25,000 28,631 25,000 151,358 196,459 0
1926 25,000 28,239 25,000 97,309 212,335 0 0
1927 25,000 27,661 25,000 144,487 183,889 3,297 15,050
1928

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.