The First National Bank of
Blytheville, Arkansas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1920 | 573,493 | 403,995 | 0 | 27,726 | 0 | 35,142 | 4,968 | |
| 1921 | 321,489 | 188,484 | 0 | 51,983 | 70,527 | 8,632 | 1,864 | |
| 1922 | 629,349 | 525,918 | 5,000 | 57,735 | 26,627 | 13,101 | 968 | |
| 1923 | 709,622 | 581,307 | 0 | 74,460 | 41,277 | 10,559 | 2,014 | |
| 1924 | 1,116,819 | 883,079 | 0 | 107,925 | 82,305 | 43,510 | 0 | |
| 1925 | 1,659,244 | 1,226,455 | 0 | 105,166 | 238,051 | 89,572 | 0 | |
| 1926 | 998,338 | 591,053 | 0 | 110,201 | 297,085 | 0 | ||
| 1927 | 951,233 | 717,313 | 0 | 124,259 | 107,484 | 2,177 | ||
| 1928 | 1,200,314 | 546,267 | 0 | 146,880 | 507,167 | 0 | ||
| 1929 | 1,137,622 | 650,182 | 25,309 | 54,650 | 289,772 | 117,709 | ||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 100,000 | 10,000 | 257,043 | 18,066 | 188,384 | |||||
| 1921 | 100,000 | 3,435 | 167,749 | 23,384 | 1,920 | 25,000 | ||||
| 1922 | 100,000 | 15,305 | 303,096 | 33,390 | 7,776 | |||||
| 1923 | 150,000 | 34,678 | 313,804 | 79,728 | 1,992 | |||||
| 1924 | 150,000 | 42,581 | 583,206 | 100,169 | 74,036 | |||||
| 1925 | 150,000 | 50,043 | 1,031,970 | 108,780 | 105,078 | |||||
| 1926 | 150,000 | 51,257 | 576,762 | 170,376 | 49,942 | 0 | ||||
| 1927 | 150,000 | 25,000 | 474,848 | 81,607 | 49,402 | 170,377 | ||||
| 1928 | 150,000 | 28,579 | 760,939 | 73,711 | 187,085 | 0 | ||||
| 1929 | 150,000 | 25,000 | 11,345 | 951,277 | 0 | |||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.