The Liberty National Bank of
Washington, District of Columbia
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1920 | 1,381,169 | 707,598 | 50,000 | 458,663 | 106,785 | 50,891 | 7,232 | |
| 1921 | 1,761,034 | 969,428 | 9,396 | 550,910 | 150,118 | 80,638 | 544 | |
| 1922 | 2,490,916 | 1,199,007 | 246,138 | 719,216 | 191,108 | 133,094 | 2,353 | |
| 1923 | 3,004,770 | 1,756,804 | 150,000 | 745,166 | 208,272 | 143,763 | 765 | |
| 1924 | 3,526,448 | 2,217,844 | 100,000 | 645,735 | 392,672 | 168,959 | 1,238 | |
| 1925 | 3,753,131 | 2,609,881 | 170,500 | 424,268 | 353,627 | 192,209 | 2,646 | |
| 1926 | 3,935,976 | 2,925,452 | 100,000 | 372,293 | 536,639 | 1,592 | ||
| 1927 | 3,829,039 | 2,906,700 | 100,000 | 338,988 | 481,008 | 2,343 | ||
| 1928 | 4,407,088 | 2,882,522 | 100,966 | 561,784 | 860,295 | 1,521 | ||
| 1929 | 4,237,030 | 2,730,688 | 505,818 | 246,267 | 520,785 | 233,472 | ||
| 1930 | 4,497,958 | 2,117,677 | 975,396 | 515,777 | 655,454 | 233,654 | ||
| 1931 | 4,323,133 | 1,781,683 | 1,011,535 | 606,372 | 686,853 | 236,690 | ||
| 1932 | 3,903,893 | 1,651,254 | 860,278 | 653,461 | 502,262 | 236,638 | ||
| 1933 | 4,718,047 | 2,008,105 | 1,023,928 | 751,533 | 690,292 | 244,189 | ||
| 1934 | 5,265,181 | 2,209,711 | 1,233,907 | 651,161 | 898,180 | 272,222 | ||
| 1935 | 6,465,124 | 2,431,680 | 1,403,263 | 756,004 | 1,624,893 | 249,284 | ||
| 1936 | ||||||||
| 1937‡ | ||||||||
| 1938‡ | ||||||||
| 1939‡ | ||||||||
| 1940‡ | ||||||||
| 1941 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 250,000 | 40,519 | 265,489 | 791,031 | 34,126 | ||||||
| 1921 | 250,000 | 48,228 | 479,401 | 969,801 | 13,604 | 0 | |||||
| 1922 | 250,000 | 75,011 | 1,014,358 | 1,112,357 | 38,041 | ||||||
| 1923 | 500,000 | 155,155 | 1,099,052 | 1,214,788 | 35,275 | ||||||
| 1924 | 500,000 | 207,200 | 1,229,694 | 1,517,337 | 71,367 | ||||||
| 1925 | 500,000 | 207,925 | 1,637,910 | 1,254,937 | 137,198 | ||||||
| 1926 | 500,000 | 244,611 | 1,621,304 | 1,407,264 | 141,710 | 21,087 | |||||
| 1927 | 500,000 | 276,256 | 1,552,955 | 1,370,285 | 106,086 | 23,457 | |||||
| 1928 | 500,000 | 295,019 | 1,949,687 | 1,464,771 | 167,938 | 29,673 | |||||
| 1929 | 500,000 | 250,000 | 79,530 | 3,384,964 | 0 | 22,536 | |||||
| 1930 | 500,000 | 250,000 | 91,335 | 3,626,826 | 0 | 29,797 | |||||
| 1931 | 500,000 | 250,000 | 115,222 | 3,033,148 | 400,000 | 24,763 | |||||
| 1932 | 500,000 | 250,000 | 90,479 | 3,037,241 | 0 | 26,173 | |||||
| 1933 | 500,000 | 250,000 | 67,112 | 3,894,201 | 0 | 6,734 | |||||
| 1934 | 500,000 | 200,000 | 68,438 | 4,485,939 | 0 | 10,804 | |||||
| 1935 | 500,000 | 205,000 | 62,980 | 5,678,477 | 18,667 | ||||||
| 1936 | 0 | ||||||||||
| 1937‡ | |||||||||||
| 1938‡ | |||||||||||
| 1939‡ | |||||||||||
| 1940‡ | |||||||||||
| 1941 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.