Charter
#11611
Bank ID
11611
Years
1920–1925
Observations
6

Assets

Year assets loans securities_usgov securities_other cash_and_exchange frb_reserve other_assets
1920 390,709 302,097 29,900 26,354 15,028 15,146 2,184
1921 374,474 288,769 27,250 16,472 24,615 14,152 3,216
1922 414,031 329,008 26,200 18,810 22,349 15,258 2,406
1923 375,697 290,263 27,155 25,135 15,699 12,516 4,929
1924 353,795 224,259 28,155 47,543 16,733 12,694 24,411
1925

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits notes_nb demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1920 25,000 1,000 24,700 75,004 247,365 17,640
1921 25,000 2,134 23,500 72,651 236,461 9,729 5,000
1922 25,000 5,071 24,100 103,387 241,916 2,557
1923 25,000 2,000 24,100 76,456 246,489 1,651
1924 25,000 2,000 25,000 73,180 226,349 2,265
1925

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.