Charter
#116
Bank ID
116
Years
1863–1882
Observations
20

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses exchanges bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer other_assets
1863
1864 1,790,977.94 705,217.75 293,400 74,631.81 42,852.84 3,000 6,616.42 665,259.12
1865 2,955,977.56 879,638.34 1,724.04 350,000 487,250 391,409.67 287.22 4,350 7,566.36 758,656.45 75,095.48
1866 3,228,380.80 1,206,153.34 2,094.95 693,000 300,000 530,122.82 128.29 3,500 7,690.38
1867 3,121,096.74 1,207,185.06 916.27 693,000 150,000 100,000 0 0 569,234.99 27.21 21,133.18 5,519.51 17,729 85,178.43 5,321.78 187,625 1,206.31 77,020 0
1868 3,496,461.29 1,327,787.02 3,810.72 693,000 250,000 0 0 1,000 897,632.33 0 2.31 5,000 8,530.19 11,676 89,064.79 12,617.57 143,092 338.36 52,910 0
1869 3,804,619.04 1,698,265.68 4,295.47 693,000 250,000 0 0 0 573,129.51 161,325.31 0 30,702.83 14,484.26 14,500 106,341.97 27,272.01 230,296 1,006 0 0
1870 3,595,306.39 1,622,646.72 17,428.19 693,000 250,000 0 0 0 468,566.40 143,141.17 0 30,463.63 14,527.08 56,921.33 11,803 12,106.27 11,896.52 256,248 6,558.08 0 0
1871 4,372,105.99 1,883,289.02 7,627.14 770,000 250,000 0 0 5,000 617,774.68 320,929.17 0 23,901.08 21,111.66 46,432.14 8,516 20,767.89 8,615.45 387,677 464.76 0 0
1872 4,418,508.30 2,263,847.54 12,542.84 770,000 250,000 0 0 21,000 399,671.76 105,212.27 8,207.35 0 26,208.96 122,685.83 24,558 35,098.83 23,483.51 354,402 1,589.41 0 0
1873 3,887,322.18 1,933,104.80 3,149.30 770,000 250,000 0 0 20,000 285,139.94 83,740.05 6,618.82 0 12,838.83 70,745.40 54,123 42,425.21 1,645.07 353,566 225.76 0 0
1874 3,771,274.87 1,833,308.45 3,239.17 770,000 250,000 0 0 18,000 338,072.54 152,925.52 0 135.44 71,175.02 12,937 70,489.91 8,216.83 188,884 693.29 0 53,197.70 0
1875 3,799,106.90 2,021,737.62 1,327.48 770,000 250,000 0 0 13,000 278,584.65 101,497.97 0 11.14 77,989.34 9,109 67,614.11 6,013.46 160,615 2,110.59 0 39,496.54 0
1876 3,695,959.26 1,798,780.94 789.82 520,000 500,000 0 563.75 11,800 304,883.59 202,689.56 0 252.50 53,857.67 13,134 64,061 3,038.43 196,399 2,309 0 23,400 0
1877 3,573,704.56 1,784,471.31 3,906.14 520,000 500,000 0 0 9,900 351,023.82 90,068.14 0 254 52,170.95 19,893 59,104.63 2,525.05 140,061 9,865.26 0 30,461.26 0
1878 3,717,461.68 1,454,685.59 1,634.95 520,000 500,000 127,550 0 1,500 475,566.99 135,357.97 0 0 59,420.12 56,519 46,268.11 437.89 247,010 66,758.50 0 24,752.56 0
1879 4,273,754.41 1,405,135.98 14,892.44 520,000 500,000 203,200 2,125 0 873,593.79 302,117.23 0 1,967.84 40,695.69 33,195 84,988.30 1,080.86 205,545 59,585 0 25,632.28 0
1880 4,275,554.35 1,573,549.17 7,831.50 520,000 500,000 161,700 0 0 668,074.16 267,568.01 0 5.18 61,532.07 97,475 1,363.27 2,749.06 286,530 101,198 0 25,978.93 0
1881 4,612,049.60 1,990,058.67 9,012.87 500,000 500,000 0 0 0 641,375.22 272,925.30 0 2.40 53,446.66 131,568 27,497.27 1,781.21 288,322 173,560 0 22,500 0
1882 4,519,680.30 1,995,532.05 2,683.14 500,000 500,000 0 0 0 597,397.82 269,349.28 0 0 53,330.95 97,737 28,293.17 1,537.89 84,679 368,635 0 20,505 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb unpaid_dividends
1863
1864 460,300 6,010.37 43,532.56 196,000 975,737.62 22,551.51 86,429.46 416.42
1865 1,000,000 48,784.10 60,414.25 301,831 697,689.11 790,909.61 42,456.29 13,453.20 440
1866 1,000,000 100,000 76,735.04 599,281 1,099,918.93 288,921.41 58,290.24 5,234.18
1867 1,000,000 150,000 88,281.87 593,593 865,210.49 127,852.68 216,671.23 71,295.10 8,192.37
1868 1,000,000 225,000 82,493.50 595,663 1,048,138.40 116,879.67 344,614.60 63,283.39 20,388.73
1869 1,000,000 300,000 89,916.78 595,451 1,155,850.78 165,005.32 370,663.41 103,795.12 23,936.63
1870 1,000,000 300,000 153,047.87 587,989 886,622.54 158,537.51 405,878.73 67,940.51 34,265.23 1,025
1871 1,000,000 300,000 228,231.69 691,580 1,248,444.52 164,270.49 558,511.79 135,507.52 45,559.98 0
1872 1,000,000 500,000 119,411.85 687,214 1,293,582.14 267,276.29 401,989.91 118,545.45 30,488.66 0
1873 1,000,000 500,000 174,579.33 682,849 810,069.68 115,576.39 493,011.71 90,592.37 20,388.70 255
1874 1,000,000 500,000 204,275.83 682,419 843,148.73 116,750.85 184,861.09 155,367.85 78,940.52 5,511
1875 1,000,000 500,000 267,913.57 662,825 745,116.82 138,620.44 300,805.69 130,016.77 42,150.61 11,658
1876 1,000,000 700,000 110,295.02 460,500 764,389.80 215,980.09 209,674.61 160,791.11 63,075.63 11,253
1877 1,000,000 700,000 138,581.08 461,300 722,656.19 162,539.37 213,982.09 115,196.01 47,782.82 11,667
1878 1,000,000 450,000 100,110.73 456,200 1,062,492.22 132,551.33 237,790.41 176,597.04 83,288.95 18,431
1879 1,000,000 450,000 123,971.07 448,100 1,494,750.84 62,485.09 350,235 204,629.65 129,165.26 10,417.50
1880 1,000,000 450,000 152,884.99 450,400 1,587,665.62 207,774.37 213,732.58 123,664.83 78,796.96 10,635
1881 1,000,000 450,000 171,225.51 445,100 1,743,935.49 228,960.58 237,583.82 244,656.85 81,344.85 9,242.50
1882 1,000,000 450,000 210,434.98 409,300 1,725,189.97 323,820.97 151,629.01 130,472.55 112,367.82 6,465

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.