The American National Bank of
Enid, Oklahoma
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1920 | 1,017,260 | 684,940 | 33,694 | 27,364 | 228,118 | 39,082 | 4,062 | |
| 1921 | 1,004,534 | 679,162 | 48,444 | 45,830 | 184,075 | 44,023 | 0 | |
| 1922 | 1,205,563 | 627,637 | 93,550 | 188,434 | 236,275 | 54,206 | 0 | |
| 1923 | 1,361,762 | 877,415 | 101,750 | 142,342 | 185,857 | 53,439 | 959 | |
| 1924 | 1,370,467 | 149,217 | 155,950 | 136,172 | 211,359 | 55,929 | 3,846 | |
| 1925 | 1,663,692 | 890,813 | 150,750 | 215,626 | 323,261 | 64,414 | 9,328 | |
| 1926 | 2,043,577 | 915,152 | 213,650 | 425,635 | 475,796 | 13,344 | ||
| 1927 | 2,023,251 | 1,119,640 | 182,750 | 427,049 | 286,557 | 7,255 | ||
| 1928 | 1,882,927 | 921,525 | 155,100 | 444,993 | 360,158 | 1,151 |
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|
| 1920 | 200,000 | 40,000 | 452,287 | 61,533 | 263,440 | ||
| 1921 | 200,000 | 44,324 | 528,757 | 56,546 | 118,257 | 56,650 | |
| 1922 | 200,000 | 41,445 | 686,441 | 65,494 | 174,782 | ||
| 1923 | 200,000 | 49,111 | 568,815 | 345,894 | 151,092 | ||
| 1924 | 200,000 | 55,000 | 645,412 | 303,899 | 165,554 | ||
| 1925 | 200,000 | 44,080 | 752,400 | 423,140 | 244,072 | ||
| 1926 | 200,000 | 48,202 | 1,007,009 | 449,456 | 278,910 | 60,000 | |
| 1927 | 200,000 | 52,578 | 882,709 | 526,678 | 231,286 | 130,000 | |
| 1928 | 200,000 | 48,333 | 819,805 | 522,456 | 206,333 | 86,000 |