Charter
#11580
Bank ID
11580
Years
1920–1941
Observations
22

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1920 207,415 140,428 30,000 7,708 20,893 6,000 2,386
1921 221,104 160,379 30,500 7,484 14,680 7,400 661
1922 267,083 206,558 30,400 7,679 11,456 9,375 1,615
1923 325,454 255,669 32,150 10,013 14,049 11,578 1,995
1924 356,353 253,649 34,550 13,523 32,415 16,393 5,823
1925 384,266 284,504 30,600 18,161 30,630 16,079 4,292
1926 377,049 267,746 32,300 8,495 66,743 1,765
1927 394,855 289,786 32,550 21,633 49,386 1,500
1928 404,479 239,062 49,800 29,842 84,125 1,650
1929 480,753 251,312 65,700 55,917 100,224 7,600
1930 500,454 264,618 60,900 60,579 105,597 8,760
1931 387,208 212,555 60,900 38,591 61,147 14,015
1932 345,069 164,852 60,550 33,337 64,978 21,352
1933 331,436 134,033 60,550 24,002 89,646 23,205
1934 412,028 167,720 62,848 32,190 121,850 27,420
1935 434,336
1936 541,380 202,308 7,500 67,132 231,211 33,229
1937 593,273 216,660 15,000 96,781 237,945 26,887
1938 638,157 172,949 22,500 163,863 255,257 23,588
1939 694,970 142,410 30,000 289,323 216,038 17,199
1940 888,081 162,455 41,800 260,896 412,184 10,746
1941 1,109,848 136,962 109,437 399,176 456,806 7,467

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1920 60,000 8,341 30,000 72,370 14,090 22,614
1921 60,000 10,200 29,100 87,585 33,814 405 0
1922 60,000 8,409 30,000 111,536 45,367 970
1923 60,000 9,854 30,000 135,089 64,021 793
1924 60,000 11,072 30,000 189,046 65,348 887
1925 60,000 13,008 30,000 194,442 76,992 624
1926 60,000 9,800 30,000 181,619 88,727 6,485 418
1927 60,000 15,430 30,000 176,113 113,090 222 0
1928 60,000 10,598 30,000 186,329 117,199 353 0
1929 60,000 10,500 0 30,000 380,253 0 0
1930 60,000 30,000 5,498 45,000 343,079 0 16,877
1931 60,000 30,000 10,700 45,000 198,566 33,992 8,950
1932 60,000 30,000 5,793 45,000 178,136 26,140 0
1933 60,000 10,000 3,075 45,000 213,361 0 0
1934 85,000 5,000 3,580 45,000 273,448 0 0
1935
1936 85,000 6,250 12,653 436,642 0 835
1937 80,000 9,000 14,573 486,100 0 3,600
1938 75,000 19,000 12,203 525,954 0 6,000
1939 60,000 30,000 9,570 592,400 0 3,000
1940 60,000 35,000 19,507 767,574 0 6,000
1941 60,000 41,500 19,467 981,681 0 7,200

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.