The Merchants and Planters National Bank of
Dillwyn, Virginia
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1920 | 225,657 | 167,458 | 28,250 | 4,646 | 14,990 | 9,438 | 875 | |
| 1921 | 264,818 | 206,256 | 28,650 | 4,746 | 14,621 | 9,869 | 676 | |
| 1922 | 321,702 | 286,442 | 0 | 7,796 | 12,427 | 13,849 | 1,188 | |
| 1923 | 322,685 | 297,361 | 0 | 9,796 | 9,091 | 6,273 | 163 | |
| 1924 | 317,039 | 293,090 | 0 | 12,302 | 6,578 | 4,843 | 225 | |
| 1925 | 298,976 | 277,330 | 0 | 10,617 | 3,562 | 6,719 | 748 | |
| 1926 | 391,211 | 327,629 | 0 | 36,587 | 23,028 | 3,967 | ||
| 1927 | 314,933 | 247,533 | 0 | 42,861 | 24,535 | 4 | ||
| 1928 | 397,301 | 253,541 | 10,279 | 45,672 | 16,562 | 71,247 | ||
| 1929 | 353,670 | 149,360 | 15,237 | 1,800 | 30,834 | 156,439 | ||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 50,000 | 9,027 | 98,612 | 66,686 | 1,332 | ||||||
| 1921 | 50,000 | 10,942 | 93,696 | 109,846 | 334 | 0 | |||||
| 1922 | 50,000 | 10,820 | 86,858 | 124,483 | 762 | ||||||
| 1923 | 50,000 | 12,797 | 70,813 | 144,366 | 561 | ||||||
| 1924 | 50,000 | 12,731 | 50,910 | 122,179 | 435 | ||||||
| 1925 | 50,000 | 15,198 | 60,084 | 122,842 | 22 | ||||||
| 1926 | 50,000 | 12,457 | 93,614 | 172,523 | 2,389 | 60,228 | |||||
| 1927 | 50,000 | 11,989 | 71,661 | 138,595 | 2,424 | 40,264 | |||||
| 1928 | 50,000 | 2,132 | 69,947 | 135,765 | 1,691 | 137,766 | |||||
| 1929 | 50,000 | 1,000 | 1,072 | 203,387 | 31,839 | 66,372 | |||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.