Charter
#115
Bank ID
115
Years
1863–1879
Observations
17

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer other_assets
1863
1864 732,846.30 203,930.71 293,300 102,475.65 13,511.86 3,918.70 1,670.33 112,594.25 1,444.80
1865 669,597.18 120,946.80 200,000 91,650 1,729.05 132,585.17 10,281.09 4,335.34 2,012.32 106,057.41
1866 590,119.19 114,285.64 310.28 200,000 88,050 2,094.55 69,529.26 27,763.11 17,973.48 2,505.02
1867 550,444.95 101,685.64 1,148.72 200,000 75,000 11,200 2,094.55 0 76,631.65 11,508.13 18,001.06 3,095.85 3,062 3,227 7,398.46 941.09 22,773 107.80 12,570 0
1868 543,004.58 132,164.69 448.57 200,000 75,000 12,350 2,254.55 11,100 47,467.32 0 1,420.56 18,194.52 2,692.35 5,445 469 2,180.29 1,303.12 29,744 80.61 690 0
1869 502,954.79 128,098.99 1,445.23 214,000 0 35,500 2,254.55 0 32,960.08 22,719.68 420.56 18,031.06 3,104.33 15,743 1,541 5,035.33 1,986.98 20,074 40 0 0
1870 484,000.30 143,552.25 1,030.35 214,000 0 29,950 2,254.55 0 27,307.45 10,953.25 2,560.22 18,031.06 3,420.32 2,588 7,834.03 800.83 19,512 205.99 0 0
1871 567,084.76 176,739.93 1,050.15 214,000 0 11,100 3,254.55 21,600 69,199.62 18,300.16 1,269.36 18,031.06 2,865.41 4,309 1,780.62 994.90 22,590 0 0 0
1872 558,159.78 205,504.90 1,020 180,000 0 25,100 2,254.55 33,300 44,413.30 14,443.71 88.23 18,127.11 3,629.89 3,670 2,245.79 968.59 23,315 78.71 0 0
1873 436,475.49 154,596.47 1,325 150,000 0 0 947.05 33,300 46,527.57 8,763.80 926.31 18,127.11 2,497.41 1,616 630.08 1,430.79 15,723 64.90 0 0
1874 394,762.80 134,223.70 2,651.43 117,000 0 3,000 900 33,300 43,446.34 6,229.73 18,127.11 1,649.60 4,249 4,635.12 734.22 19,358 17 0 5,241.55 0
1875 386,927.20 147,854.13 721 100,000 0 7,100 900 23,492.50 45,478.78 10,013.25 18,127.11 1,458.56 6,830 1,045.36 536.94 18,763 106.57 0 4,500 0
1876 336,488.86 122,757.37 2,841 100,000 0 0 900 18,300 38,068.88 10,217.59 18,127.11 2,178.12 3,326 4,013.60 212.59 10,812 234.60 0 4,500 0
1877 361,410.21 134,869.86 970 100,000 0 0 900 13,300 59,423.82 6,217.59 18,127.11 2,320.84 7,011 4,659.19 149.10 8,268 693.70 0 4,500 0
1878 332,600.20 129,535.38 640 100,000 0 0 0 13,300 34,364.93 6,217.59 18,127.11 2,154.56 7,934 8,375.50 190.05 5,658 1,103.08 0 5,000 0
1879 336,692.56 132,752.05 2,150 100,000 0 5,000 0 13,300 27,999.40 8,100.57 18,127.31 2,467.54 9,270 2,821.17 161.30 8,300 1,743.22 0 4,500 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits due_to_nb due_to_sb
1863
1864 193,300 11,624.49 156,500 367,171.32 2,226.42 2,024.07
1865 200,000 5,310.09 12,356.81 180,000 138,990.92 132,440.03 303.82 195.51
1866 200,000 8,983.40 11,627.49 180,000 189,508.30
1867 200,000 12,094.52 6,460.05 178,020 105,953.58 47,916.80 0 0
1868 200,000 14,316.74 9,446.08 180,020 100,442.47 38,779.29 0 0
1869 200,000 10,000 19,957.66 180,000 92,997.13 0 0 0
1870 200,000 12,222.22 15,236.07 177,000 79,315.77 0 226.24 0
1871 200,000 13,333.33 16,321.61 180,000 122,630.26 0 34,799.56 0
1872 200,000 14,550 13,164.82 147,500 148,785.15 0 34,151.29 8.52
1873 150,000 15,750 13,431.58 122,500 122,506.73 0 12,183.68 103.50
1874 150,000 17,000 10,894.10 92,800 115,536.57 0 8,208.51 323.62
1875 100,000 18,000 8,017.07 89,200 170,906 0 804.13 0
1876 100,000 19,000 7,332.37 89,400 118,236.77 0 163.56 2,356.16
1877 100,000 20,000 6,518.07 90,000 144,135.73 0 617.40 139.01
1878 100,000 20,000 12,338.66 89,500 108,984.66 0 1,693.16 83.72
1879 100,000 20,000 8,297.58 90,000 117,597.19 0 0 797.79

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.