Charter
#11492
Bank ID
11492
Years
1920–1933
Observations
14

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1920
1921 96,284 28,956 27,450 18,494 16,131 3,069 1,434
1922 103,018 40,269 25,943 26,967 7,718 5,021 2,119
1923 112,385 51,769 26,500 18,254 9,184 4,264 2,414
1924 111,819 49,036 25,750 20,508 11,280 3,284 1,961
1925 111,603 45,534 31,600 21,682 6,801 4,157 1,829
1926 147,395 70,553 35,350 19,971 20,144 1,377
1927 152,316 64,811 30,500 26,639 28,969 1,397
1928 167,813 76,156 37,400 24,713 27,519 2,025
1929 144,823 68,382 31,400 7,481 18,191 19,369
1930 147,086 75,112 31,400 4,000 15,661 20,913
1931 133,238 65,588 31,300 4,000 13,100 19,250
1932 120,931 54,933 32,800 3,201 10,697 19,300
1933 101,565 38,256 29,100 7,978 6,782 19,449

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1920
1921 25,000 222 20,000 40,089 6,767 4,206 0
1922 25,000 567 25,000 42,538 8,964 949
1923 25,000 0 25,000 40,604 16,133 1,548
1924 25,000 0 25,000 41,795 13,717 1,057
1925 25,000 0 25,000 46,671 14,159 773
1926 25,000 2,065 25,000 73,374 20,492 1,464 0
1927 25,000 2,762 25,000 75,530 22,970 1,054 0
1928 25,000 5,344 25,000 77,488 32,289 2,692 0
1929 25,000 5,000 3,245 25,000 86,578 0 0
1930 25,000 8,000 2,594 25,000 79,264 7,228 0
1931 25,000 8,000 1,485 25,000 73,753 0 0
1932 25,000 6,000 412 25,000 55,552 8,951 16
1933 25,000 1,000 66 25,000 50,484 0 15

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.