Charter
#11438
Bank ID
11438
Years
1919–1929
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1919
1920 261,873 203,388 2,000 8,296 35,350 9,442 3,399
1921 327,279 205,542 3,400 48,594 46,543 16,821 6,379
1922 467,604 305,857 5,500 87,063 25,819 25,073 18,292
1923 539,896 335,068 5,800 86,943 71,895 27,737 12,453
1924 671,053 306,790 6,050 148,500 143,851 36,396 29,466
1925 755,315 392,596 5,500 162,524 105,033 41,048 48,614
1926 984,751 430,886 4,000 363,212 170,699 15,954
1927 903,156 398,063 4,000 326,196 164,549 10,348
1928 973,902 434,006 4,000 368,111 160,856 6,929
1929 997,180 423,401 4,600 310,937 221,788 36,454

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1919
1920 50,000 10,000 77,082 64,873 59,918
1921 50,000 10,000 174,602 85,598 7,079 0
1922 50,000 11,082 298,599 77,719 6,484
1923 50,000 13,790 352,503 87,453 18,968
1924 50,000 14,099 465,207 95,647 46,100
1925 50,000 16,125 531,484 111,742 45,964
1926 50,000 18,631 704,396 188,988 22,736 0
1927 50,000 19,662 610,258 189,337 33,899 0
1928 50,000 20,446 697,266 174,253 24,437 7,500
1929 50,000 10,000 21,995 915,185 0

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.