The First National Bank of
Rosebud, Montana
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1919† | |||||||
| 1920 | 102,522 | 55,265 | 20,275 | 13,244 | 5,858 | 2,900 | 3,980 |
| 1921 | 116,946 | 54,461 | 25,225 | 21,198 | 10,941 | 3,100 | 2,021 |
| 1922 | 118,559 | 46,474 | 25,375 | 24,720 | 16,733 | 3,502 | 1,755 |
| 1923 | 115,496 | 45,457 | 45,325 | 9,218 | 11,107 | 3,123 | 1,236 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|
| 1919† | |||||||
| 1920 | 30,000 | 3,000 | 20,000 | 30,725 | 15,128 | 3,668 | |
| 1921 | 30,000 | 3,000 | 20,000 | 39,275 | 22,748 | 1,922 | |
| 1922 | 30,000 | 3,000 | 20,000 | 46,077 | 18,045 | 1,437 | |
| 1923 | 30,000 | 3,791 | 20,000 | 39,678 | 21,431 | 593 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.