Charter
#11429
Bank ID
11429
Years
1919–1929
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1919
1920 361,561 238,362 21,900 20,813 59,958 9,500 11,028
1921 294,246 200,082 21,950 23,855 33,652 7,000 7,707
1922 301,434 177,117 23,000 25,946 47,876 10,000 17,495
1923 277,999 165,234 36,400 16,273 27,403 8,000 24,689
1924 383,828 119,951 66,650 90,436 87,416 18,764 611
1925 473,196 138,702 60,450 160,933 81,872 22,217 9,022
1926 668,152 236,832 51,250 223,758 155,977 335
1927 740,257 267,432 51,800 233,429 183,020 4,576
1928 909,603 357,235 52,350 320,683 175,870 3,465
1929 841,718 371,896 52,200 222,642 162,312 32,668

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1919
1920 100,000 28,610 0 132,631 29,013 71,307
1921 100,000 25,000 0 91,044 32,474 3,229 42,500
1922 100,000 25,000 0 115,816 36,312 4,306
1923 100,000 25,000 0 95,774 30,085 2,140
1924 100,000 4,332 0 217,111 50,913 11,472
1925 100,000 7,456 0 248,790 111,147 5,626
1926 100,000 18,755 0 339,211 198,235 11,951 0
1927 100,000 16,289 0 378,301 233,788 9,958 1,921
1928 100,000 25,440 13,257 323,274 0 444,571 3,061
1929 100,000 15,000 14,046 0 709,651 3,021

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.