The First National Bank of
Lemont, Illinois
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1919† | ||||||||
| 1920 | 307,279 | 166,381 | 7,050 | 69,467 | 52,381 | 12,000 | 0 | |
| 1921 | 413,491 | 192,183 | 9,950 | 142,465 | 49,080 | 17,292 | 2,521 | |
| 1922 | 450,793 | 203,663 | 12,000 | 148,908 | 68,091 | 17,589 | 542 | |
| 1923 | 562,774 | 266,598 | 73,362 | 153,596 | 38,008 | 24,250 | 6,958 | |
| 1924 | 604,029 | 258,140 | 55,618 | 198,942 | 63,373 | 26,037 | 1,919 | |
| 1925 | 616,971 | 259,850 | 55,418 | 223,270 | 47,553 | 29,274 | 1,606 | |
| 1926 | 661,442 | 287,527 | 53,240 | 239,517 | 78,320 | 2,838 | ||
| 1927 | 687,008 | 292,691 | 26,332 | 260,313 | 107,086 | 586 | ||
| 1928 | 696,303 | 354,584 | 23,832 | 239,343 | 77,731 | 813 | ||
| 1929 | 723,211 | 429,381 | 24,300 | 200,888 | 61,634 | 7,008 | ||
| 1930 | 736,150 | 374,141 | 12,800 | 245,825 | 93,370 | 10,014 | ||
| 1931 | 614,955 | 339,327 | 12,450 | 171,592 | 82,459 | 9,127 | ||
| 1932 | 491,135 | 289,698 | 12,950 | 136,839 | 44,815 | 6,833 | ||
| 1933 | 486,200 | 284,138 | 12,950 | 122,732 | 59,187 | 7,193 | ||
| 1934 | 575,973 | 250,309 | 23,075 | 179,361 | 114,676 | 8,552 | ||
| 1935 | 645,622 | 216,228 | 21,475 | 246,216 | 137,079 | 24,624 | ||
| 1936 | 736,675 | 223,752 | 27,400 | 336,026 | 125,255 | 24,242 | ||
| 1937 | 774,656 | 250,932 | 74,916 | 271,841 | 155,649 | 21,318 | ||
| 1938 | 735,423 | 270,782 | 52,700 | 189,197 | 206,678 | 16,066 | ||
| 1939 | 832,732 | 289,112 | 58,350 | 209,114 | 264,349 | 11,807 | ||
| 1940 | 903,887 | 322,587 | 59,150 | 214,138 | 303,045 | 4,967 | ||
| 1941 | 955,825 | 359,995 | 60,450 | 242,305 | 290,146 | 2,929 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1919† | ||||||||||
| 1920 | 25,000 | 3,461 | 98,078 | 180,663 | 77 | |||||
| 1921 | 25,000 | 8,221 | 133,138 | 246,607 | 525 | |||||
| 1922 | 25,000 | 15,762 | 122,893 | 284,333 | 2,805 | |||||
| 1923 | 25,000 | 19,047 | 140,492 | 374,806 | 3,427 | |||||
| 1924 | 25,000 | 7,965 | 169,496 | 397,774 | 3,794 | |||||
| 1925 | 25,000 | 3,609 | 159,018 | 427,349 | 1,995 | |||||
| 1926 | 25,000 | 1,124 | 175,183 | 454,579 | 5,556 | |||||
| 1927 | 25,000 | 4,632 | 197,893 | 451,720 | 7,763 | |||||
| 1928 | 25,000 | 9,196 | 185,473 | 474,750 | 1,884 | |||||
| 1929 | 25,000 | 12,500 | 330 | 673,381 | 12,000 | |||||
| 1930 | 50,000 | 25,000 | 5,781 | 655,369 | 0 | |||||
| 1931 | 50,000 | 25,000 | 447 | 511,508 | 28,000 | |||||
| 1932 | 50,000 | 15,000 | 760 | 380,314 | 45,061 | |||||
| 1933 | 50,000 | 12,500 | 1,395 | 422,305 | 0 | |||||
| 1934 | 50,000 | 7,500 | 5,919 | 512,554 | 0 | |||||
| 1935 | 50,000 | 7,500 | 26,784 | 561,338 | 0 | |||||
| 1936 | 50,000 | 7,500 | 21,245 | 657,930 | 0 | |||||
| 1937 | 50,000 | 7,500 | 25,144 | 692,012 | 0 | |||||
| 1938 | 50,000 | 7,500 | 13,052 | 664,871 | 0 | |||||
| 1939 | 50,000 | 7,500 | 13,863 | 761,369 | 0 | |||||
| 1940 | 50,000 | 7,500 | 20,188 | 826,199 | 0 | |||||
| 1941 | 50,000 | 7,500 | 22,597 | 875,728 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.