The City National Bank of
Perth Amboy, New Jersey
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1919† | |||||||
| 1920 | 1,126,877 | 649,046 | 127,430 | 171,797 | 116,149 | 55,790 | 6,665 |
| 1921 | 889,792 | 454,063 | 77,383 | 177,211 | 135,475 | 38,807 | 6,853 |
| 1922 | 912,067 | 358,738 | 77,688 | 336,922 | 89,364 | 39,560 | 9,795 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1919† | ||||||||
| 1920 | 100,000 | 27,535 | 58,000 | 676,287 | 93,475 | 171,580 | ||
| 1921 | 100,000 | 37,274 | 60,000 | 471,495 | 160,430 | 15,132 | 45,461 | |
| 1922 | 100,000 | 39,399 | 60,000 | 440,244 | 240,769 | 30,062 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.