The First National Bank of
Burnham, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1919 | 82,945 | 12,439 | 27,802 | 7,938 | 25,393 | 8,123 | 1,250 | |
| 1920 | 146,543 | 41,144 | 42,950 | 3,040 | 29,257 | 28,902 | 1,250 | |
| 1921 | 131,143 | 59,718 | 37,259 | 4,592 | 22,550 | 5,774 | 1,250 | |
| 1922 | 141,400 | 75,331 | 44,050 | 6,820 | 8,943 | 5,006 | 1,250 | |
| 1923 | 185,519 | 117,595 | 51,800 | 5,200 | 4,987 | 4,687 | 1,250 | |
| 1924 | 230,785 | 97,169 | 53,450 | 53,918 | 16,198 | 8,769 | 1,281 | |
| 1925 | 243,504 | 115,002 | 31,157 | 50,189 | 39,342 | 6,475 | 1,339 | |
| 1926 | 240,283 | 127,390 | 29,579 | 56,806 | 25,232 | 1,275 | ||
| 1927 | 268,949 | 136,226 | 25,700 | 78,758 | 27,013 | 1,252 | ||
| 1928 | 303,679 | 145,453 | 26,100 | 101,212 | 29,664 | 1,250 | ||
| 1929 | 299,317 | 136,068 | 26,149 | 70,813 | 23,237 | 43,050 | ||
| 1930 | 304,474 | 122,143 | 25,500 | 78,194 | 36,187 | 42,450 | ||
| 1931 | 250,395 | 105,787 | 25,500 | 56,711 | 18,495 | 43,902 | ||
| 1932 | 227,728 | 77,868 | 25,500 | 61,031 | 16,023 | 47,306 | ||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | 25,000 | 1,827 | 25,000 | 23,971 | 7,105 | 42 | ||||||
| 1920 | 25,000 | 3,232 | 24,000 | 66,051 | 28,153 | 108 | ||||||
| 1921 | 25,000 | 3,652 | 24,500 | 55,819 | 22,161 | 11 | 0 | |||||
| 1922 | 25,000 | 4,566 | 25,000 | 62,611 | 24,219 | 4 | ||||||
| 1923 | 25,000 | 6,769 | 24,000 | 76,215 | 53,535 | 0 | ||||||
| 1924 | 25,000 | 7,708 | 25,000 | 90,219 | 62,858 | 0 | ||||||
| 1925 | 25,000 | 7,379 | 25,000 | 93,142 | 92,430 | 553 | ||||||
| 1926 | 25,000 | 6,623 | 25,000 | 78,812 | 84,788 | 2,986 | 17,074 | |||||
| 1927 | 25,000 | 8,239 | 23,990 | 106,060 | 102,106 | 3,554 | 0 | |||||
| 1928 | 25,000 | 10,189 | 25,000 | 123,549 | 117,833 | 2,108 | 0 | |||||
| 1929 | 25,000 | 5,000 | 6,479 | 25,000 | 212,838 | 25,000 | 0 | |||||
| 1930 | 25,000 | 5,000 | 5,305 | 25,000 | 205,869 | 38,300 | 0 | |||||
| 1931 | 25,000 | 5,000 | 3,024 | 25,000 | 158,763 | 33,608 | 0 | |||||
| 1932 | 25,000 | 5,000 | 1,343 | 25,000 | 144,414 | 26,950 | 21 | |||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.