Charter
#11225
Bank ID
11225
Years
1918–1924
Observations
7

Assets

Year assets loans securities_usgov securities_other cash_and_exchange frb_reserve other_assets
1918
1919 208,971 104,885 27,685 3,661 54,997 12,744 4,999
1920 302,530 194,511 32,524 6,289 47,115 16,742 5,349
1921 319,037 218,224 17,650 31,400 32,854 18,138 771
1922 260,268 186,049 7,650 9,923 36,129 19,833 684
1923 342,670 268,366 5,350 7,132 38,065 23,275 482
1924 358,906 252,813 200 6,238 75,284 24,319 52

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits demand_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1918
1919 25,000 5,240 178,558 174
1920 25,000 3,360 247,706 26,465
1921 25,000 5,223 260,610 2,403 25,800
1922 25,000 5,775 228,962 532
1923 25,000 5,000 311,906 765
1924 25,000 5,876 327,079 952

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.