The Marshall County National Bank of
Madill, Oklahoma
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1918 | 204,245 | 158,037 | 16,400 | 6,288 | 13,870 | 9,650 | 0 |
| 1919 | 408,905 | 320,407 | 3,000 | 14,291 | 43,293 | 14,997 | 12,917 |
| 1920 | 664,347 | 540,051 | 10,470 | 17,200 | 75,845 | 20,781 | 0 |
| 1921 | 369,044 | 273,409 | 1,800 | 35,927 | 41,489 | 15,508 | 911 |
| 1922 | 359,005 | 259,089 | 1,025 | 32,200 | 48,040 | 15,278 | 3,353 |
| 1923 | 403,230 | 286,055 | 650 | 51,662 | 39,725 | 24,917 | 214 |
| 1924 | 390,114 | 236,277 | 850 | 65,257 | 63,133 | 23,994 | 603 |
| 1925 | 379,372 | 269,641 | 0 | 62,262 | 27,891 | 19,579 | 99 |
| 1926‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|
| 1918 | 60,000 | 6,772 | 90,638 | 7,570 | 39,265 | ||
| 1919 | 60,000 | 11,823 | 228,068 | 9,720 | 99,294 | ||
| 1920 | 60,000 | 13,100 | 422,661 | 27,102 | 141,484 | ||
| 1921 | 60,000 | 24,349 | 187,960 | 32,412 | 4,323 | 60,000 | |
| 1922 | 60,000 | 17,857 | 183,534 | 23,476 | 1,512 | ||
| 1923 | 60,000 | 11,160 | 268,349 | 13,907 | 4,424 | ||
| 1924 | 60,000 | 8,865 | 284,489 | 19,803 | 873 | ||
| 1925 | 60,000 | 8,325 | 245,128 | 14,889 | 814 | ||
| 1926‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.