Farmers National Bank of
Valentine, Nebraska
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1917† | |||||||
| 1918 | 115,193 | 93,322 | 2,000 | 3,409 | 11,081 | 5,099 | 282 |
| 1919 | 149,326 | 109,094 | 23 | 3,517 | 29,595 | 7,097 | 0 |
| 1920 | 137,194 | 111,724 | 17 | 3,100 | 16,814 | 5,539 | 0 |
| 1921 | 107,893 | 86,129 | 17 | 3,100 | 13,962 | 4,320 | 365 |
| 1922 | 121,986 | 98,360 | 0 | 3,100 | 14,968 | 5,371 | 187 |
| 1923 | 131,031 | 99,099 | 1,100 | 7,850 | 17,064 | 5,557 | 361 |
| 1924 | 122,461 | 100,431 | 0 | 9,028 | 7,863 | 4,114 | 1,025 |
| 1925 | 72,333 | 52,469 | 0 | 10,980 | 2,257 | 1,199 | 5,518 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|
| 1917† | ||||||
| 1918 | 35,000 | 2,022 | 60,998 | 17,173 | 0 | |
| 1919 | 35,000 | 4,133 | 68,770 | 36,827 | 4,596 | |
| 1920 | 35,000 | 6,003 | 72,684 | 20,234 | 3,273 | |
| 1921 | 35,000 | 5,011 | 37,293 | 25,373 | 5,216 | |
| 1922 | 35,000 | 3,213 | 50,068 | 22,329 | 1,081 | |
| 1923 | 35,000 | 2,496 | 55,557 | 29,542 | 1,194 | |
| 1924 | 35,000 | 1,000 | 46,327 | 26,559 | 905 | |
| 1925 | 35,000 | 109 | 27,585 | 213 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.